08/02/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Heidfeld | BMW | B | 34 | 1:29.497 | 110.676 mph |
Wurz | WilliamsF1 | B | 69 | 1:30.061 | 0.564 |
Glock | BMW | B | 27 | 1:30.211 | 0.714 |
Raikkonen | Ferrari | B | 88 | 1:30.565 | 1.068 |
Rosberg | WilliamsF1 | B | 47 | 1:30.684 | 1.187 |
Barrichello | Honda | B | 66 | 1:30.687 | 1.190 |
Massa | Ferrari | B | 48 | 1:30.689 | 1.192 |
Trulli | Toyota | B | 89 | 1:30.981 | 1.484 |
Montagny | Toyota | B | 75 | 1:31.027 | 1.530 |
Coulthard | Red Bull | B | 69 | 1:31.166 | 1.669 |
Webber | Red Bull | B | 71 | 1:31.405 | 1.908 |
de la Rosa | McLaren | B | 73 | 1:31.477 | 1.980 |
Alonso | McLaren | B | 9 | 1:31.570 | 2.073 |
Andretti | Honda | B | 63 | 1:32.397 | 2.900 |
Zonta | Renault | B | 2 | No Time | - |
Piquet | Renault | B | 3 | No Time | - |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
19-Jan | Kovalainen | Renault | B | 1:19.183 | 125.092 mph |
18-Jan | Davidson | Super Aguri | B | 1:19.628 | 0.445 |
07-Feb | Massa | Ferrari | B | 1:19.647 | 0.464 |
18-Jan | Fisichella | Renault | B | 1:19.754 | 0.571 |
07-Feb | Kubica | BMW | B | 1:19.794 | 0.611 |
07-Feb | Hamilton | McLaren | B | 1:19.810 | 0.627 |
06-Feb | de la Rosa | McLaren | B | 1:19.998 | 0.815 |
07-Feb | Raikkonen | Ferrari | B | 1:20.007 | 0.824 |
06-Feb | Wurz | WilliamsF1 | B | 1:20.018 | 0.835 |
07-Feb | Alonso | McLaren | B | 1:20.040 | 0.857 |
18-Jan | Rosberg | WilliamsF1 | B | 1:20.049 | 0.866 |
07-Feb | Piquet | Renault | B | 1:20.070 | 0.887 |
06-Feb | R Schumacher | Toyota | B | 1:20.254 | 1.071 |
06-Feb | Button | Honda | B | 1:20.362 | 1.179 |
17-Jan | Nakajima | WilliamsF1 | B | 1:20.375 | 1.192 |
06-Feb | Montagny | Toyota | B | 1:20.409 | 1.226 |
07-Feb | Webber | Red Bull | B | 1:20.629 | 1.446 |
07-Feb | Heidfeld | BMW | B | 1:20.647 | 1.464 |
06-Feb | Badoer | Ferrari | B | 1:20.662 | 1.479 |
19-Jan | Sato | Super Aguri | B | 1:20.688 | 1.505 |
06-Feb | Vettel | BMW | B | 1:20.690 | 1.507 |
07-Feb | Coulthard | Red Bull | B | 1:20.702 | 1.519 |
07-Feb | Trulli | Toyota | B | 1:20.898 | 1.715 |
06-Feb | Zonta | Renault | B | 1:21.393 | 2.210 |
06-Feb | Klien | Honda | B | 1:22.078 | 2.895 |
07-Feb | Andretti | Honda | B | 1:22.147 | 2.964 |
08-Feb | Glock | BMW | B | 1:30.211 | 11.028 |
08-Feb | Barrichello | Honda | B | 1:30.687 | 11.504 |
To check out our 2007 test centre, click here
To check out our Jerez Test gallery, click here