07/02/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 46 | 1:19.647 | 124.363 mph |
Kubica | BMW | B | 97 | 1:19.794 | 0.147 |
Hamilton | McLaren | B | 107 | 1:19.810 | 0.163 |
Raikkonen | Ferrari | B | 48 | 1:20.007 | 0.360 |
Alonso | McLaren | B | 104 | 1:20.040 | 0.393 |
Piquet | Renault | B | 76 | 1:20.070 | 0.423 |
Wurz | WilliamsF1 | B | 78 | 1:20.111 | 0.464 |
Rosberg | WilliamsF1 | B | 68 | 1:20.118 | 0.471 |
R Schumacher | Toyota | B | 59 | 1:20.604 | 0.957 |
Webber | Red Bull | B | 36 | 1:20.629 | 0.982 |
Heidfeld | BMW | B | 81 | 1:20.647 | 1.000 |
Coulthard | Red Bull | B | 70 | 1:20.702 | 1.055 |
Button | Honda | B | 95 | 1:20.746 | 1.099 |
Zonta | Renault | B | 86 | 1:20.767 | 1.120 |
Trulli | Toyota | B | 80 | 1:20.898 | 1.251 |
Andretti | Honda | B | 74 | 1:22.147 | 2.500 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
19-Jan | Kovalainen | Renault | B | 1:19.183 | 125.092 mph |
18-Jan | Davidson | Super Aguri | B | 1:19.628 | 0.445 |
07-Feb | Massa | Ferrari | B | 1:19.647 | 0.464 |
18-Jan | Fisichella | Renault | B | 1:19.754 | 0.571 |
07-Feb | Kubica | BMW | B | 1:19.794 | 0.611 |
07-Feb | Hamilton | McLaren | B | 1:19.810 | 0.627 |
06-Feb | de la Rosa | McLaren | B | 1:19.998 | 0.815 |
07-Feb | Raikkonen | Ferrari | B | 1:20.007 | 0.824 |
06-Feb | Wurz | WilliamsF1 | B | 1:20.018 | 0.835 |
07-Feb | Alonso | McLaren | B | 1:20.040 | 0.857 |
18-Jan | Rosberg | WilliamsF1 | B | 1:20.049 | 0.866 |
07-Feb | Piquet | Renault | B | 1:20.070 | 0.887 |
06-Feb | R Schumacher | Toyota | B | 1:20.254 | 1.071 |
06-Feb | Button | Honda | B | 1:20.362 | 1.179 |
17-Jan | Nakajima | WilliamsF1 | B | 1:20.375 | 1.192 |
06-Feb | Montagny | Toyota | B | 1:20.409 | 1.226 |
06-Feb | Webber | Red Bull | B | 1:20.629 | 1.446 |
07-Feb | Heidfeld | BMW | B | 1:20.647 | 1.464 |
06-Feb | Badoer | Ferrari | B | 1:20.662 | 1.479 |
19-Jan | Sato | Super Aguri | B | 1:20.688 | 1.505 |
06-Feb | Vettel | BMW | B | 1:20.690 | 1.507 |
06-Feb | Coulthard | Red Bull | B | 1:20.702 | 1.519 |
07-Feb | Trulli | Toyota | B | 1:20.898 | 1.715 |
06-Feb | Zonta | Renault | B | 1:21.393 | 2.210 |
06-Feb | Klien | Honda | B | 1:22.078 | 2.895 |
07-Feb | Andretti | Honda | B | 1:22.147 | 2.964 |
To check out our 2007 test centre, click here