02/02/2007
NEWS STORY
Pos | Country | Driver | Laps | Time | Gap |
1 | New Zealand | Reid | 20 | 1:19.223 | - |
2 | France | Duval | 19 | 1:19.410 | 0.187 |
3 | Germany | Hulkenberg | 21 | 1:19.518 | 0.295 |
4 | Czech Rep | Enge | 25 | 1:19.594 | 0.371 |
5 | Mexico | Duran | 21 | 1:19.688 | 0.465 |
6 | Switzerland | Buemi | 24 | 1:19.972 | 0.749 |
7 | South Africa | van der Merwe | 9 | 1:20.153 | 0.930 |
8 | Netherlands | Bleekemolen | 25 | 1:20.274 | 1.051 |
9 | Ireland | Lyons | 22 | 1:20.320 | 1.097 |
10 | USA | Giebler | 22 | 1:20.337 | 1.114 |
11 | Singapore | Murchison | 24 | 1:20.521 | 1.298 |
12 | Australia | Reindler | 22 | 1:20.569 | 1.346 |
13 | Great Britain | Kerr | 19 | 1:20.695 | 1.472 |
14 | Malaysia | Yoong | 25 | 1:20.706 | 1.483 |
15 | Italy | Toccacelo | 21 | 1:20.834 | 1.611 |
16 | Indonesia | Mikola | 21 | 1:20.947 | 1.724 |
17 | China | Tung | 17 | 1:20.987 | 1.764 |
18 | Brazil | Rocha | 15 | 1:21.763 | 2.540 |
19 | Canada | Hinchcliffe | 25 | 1:21.901 | 2.678 |
20 | Lebanon | Khateeb | 21 | 1:22.152 | 2.929 |
21 | India | Sureshwaren | 24 | 1:23.660 | 4.437 |
22 | Pakistan | Ali | 30 | 1:24.334 | 5.111 |
To check out our Eastern Creek Friday gallery, click here