20/01/2007
NEWS STORY
Pos | Country | Driver | Agg Time | Gap |
1 | Germany | Hulkenberg | 2:28.218 | 0.000 |
2 | France | Duval | 2:28.553 | 0.335 |
3 | New Zealand | Reid | 2:28.925 | 0.707 |
4 | Netherlands | Bleekemolen | 2:29.114 | 0.896 |
5 | Switzerland | Buemi | 2:29.614 | 1.396 |
6 | Great Britain | Kerr | 2:29.657 | 1.439 |
7 | Canada | Hinchcliffe | 2:30.021 | 1.803 |
8 | Malaysia | Yoong | 2:30.040 | 1.822 |
9 | Ireland | Lyons | 2:30.085 | 1.867 |
10 | India | Karthikeyan | 2:30.151 | 1.933 |
11 | South Africa | van der Merwe | 2:30.193 | 1.975 |
12 | Brazil | Matos | 2:30.833 | 2.615 |
13 | Mexico | Duran | 2:30.849 | 2.631 |
14 | Italy | Toccacelo | 2:30.965 | 2.747 |
15 | Czech Rep | Enge | 2:31.279 | 3.061 |
16 | USA | Hunter-Reay | 2:31.404 | 3.186 |
17 | China | Tung | 2:31.538 | 3.320 |
18 | Indonesia | Mikola | 2:31.612 | 3.394 |
19 | Singapore | Murchison | 2:31.796 | 3.578 |
20 | Australia | Reindler | 2:32.899 | 4.681 |
21 | Lebanon | Khateeb | 2:33.966 | 5.748 |
22 | Pakistan | Ali | 2:40.734 | 12.516 |
To check out our Taupo Saturday gallery, click here