14/12/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
de la Rosa | McLaren | B | 76 | 1:19.107 | 125.212 mph |
Trulli | Toyota | B | 92 | 1:19.480 | 0.373 |
Rossiter | Honda | B | 117 | 1:19.535 | 0.428 |
Hamilton | McLaren | B | 79 | 1:19.588 | 0.481 |
Klien | Honda | B | 113 | 1:19.665 | 0.558 |
Massa | Ferrari | B | 81 | 1:19.732 | 0.625 |
Badoer | Ferrari | B | 77 | 1:19.763 | 0.656 |
Kovalainen | Renault | B | 110 | 1:19.810 | 0.703 |
Heidfeld | BMW | B | 119 | 1:19.944 | 0.837 |
Fisichella | Renault | B | 69 | 1:20.068 | 0.961 |
Kubica | BMW | B | 100 | 1:20.204 | 1.097 |
Panis | Toyota | B | 27 | 1:20.400 | 1.293 |
Nakajima | WilliamsF1 | B | 95 | 1:20.443 | 1.336 |
Sato | Super Aguri | B | 114 | 1:20.726 | 1.619 |
Ammermuller | Red Bull | B | 61 | 1:20.737 | 1.630 |
Hirate | Toyota | B | 28 | 1:20.970 | 1.863 |
Speed | Toro Rosso | B | 61 | 1:21.514 | 2.407 |
Bourdais | Toro Rosso | B | 78 | 1:21.539 | 2.432 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
12-Oct | M Schumacher | Ferrari | B | 1:15.684 | 130.875 mph |
20-Sep | Kubica | BMW | M | 1:16.491 | 0.807 |
15-Sep | Davidson | Honda | M | 1:16.676 | 0.992 |
12-Oct | Hamilton | McLaren | M | 1:16.804 | 1.120 |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 1.170 |
08-Feb | Alonso | Renault | M | 1:16.956 | 1.272 |
21-Sep | Button | Honda | M | 1:16.970 | 1.286 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 1.297 |
15-Sep | Rossiter | Honda | M | 1:17.008 | 1.324 |
15-Sep | Fisichella | Renault | M | 1:17.056 | 1.372 |
15-Sep | Doornbos | Red Bull | M | 1:17.057 | 1.373 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 1.503 |
12-Oct | Badoer | Ferrari | B | 1:17.241 | 1.557 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 1.589 |
12-Oct | de la Rosa | McLaren | M | 1:17.292 | 1.608 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 1.636 |
12-Oct | Zonta | Toyota | B | 1:17.488 | 1.804 |
20-Sep | Heidfeld | BMW | M | 1:17.582 | 1.898 |
13-Sep | Lopez | Renault | M | 1:17.617 | 1.933 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 2.018 |
15-Sep | Ammermuller | Red Bull | M | 1:17.744 | 2.060 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 2.083 |
12-Oct | Panis | Toyota | B | 1:17.801 | 2.117 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 2.135 |
10-Oct | Gene | Ferrari | B | 1:17.883 | 2.199 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 2.460 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 2.495 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 2.641 |
14-Sep | Liuzzi | Red Bull | M | 1:18.679 | 2.995 |
07-Dec | Hamilton | McLaren | B | 1:18.682 | 2.998 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 3.026 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 3.032 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 3.129 |
19-Sep | Vettel | BMW | M | 1:18.931 | 3.247 |
14-Dec | de la Rosa | McLaren | B | 1:19.107 | 3.423 |
21-Jul | Albers | Midland | B | 1:19.137 | 3.453 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 3.602 |
06-Dec | Massa | Ferrari | B | 1:19.448 | 3.764 |
13-Dec | Kovalainen | Renault | B | 1:19.466 | 3.782 |
14-Dec | Rossiter | Honda | B | 1:19.535 | 3.851 |
14-Dec | Klien | Honda | B | 1:19.665 | 3.981 |
07-Dec | Fisichella | Renault | B | 1:19.685 | 4.001 |
07-Dec | Barrichello | Honda | B | 1:19.759 | 4.075 |
14-Dec | Heidfeld | BMW | B | 1:19.944 | 4.260 |
13-Oct | Karthikeyan | WilliamsF1 | B | 1:19.987 | 4.303 |
12-Dec | Montagny | Toyota | B | 1:20.073 | 4.389 |
14-Dec | Kubica | BMW | B | 1:20.204 | 4.520 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 4.695 |
06-Dec | Davidson | Super Aguri | B | 1:20.437 | 4.753 |
14-Dec | Nakajima | WilliamsF1 | B | 1:20.443 | 4.759 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 4.816 |
13-Dec | Paffett | McLaren | B | 1:20.540 | 4.856 |
13-Dec | Vettel | BMW | B | 1:20.575 | 4.891 |
07-Dec | Webber | Red Bull | B | 1:20.596 | 4.912 |
14-Dec | Sato | Super Aguri | B | 1:20.726 | 5.042 |
14-Dec | Ammermuller | Red Bull | B | 1:20.737 | 5.053 |
08-Dec | Glock | BMW | B | 1:20.789 | 5.105 |
14-Dec | Hirate | Toyota | B | 1:20.970 | 5.286 |
08-Dec | Kobayashi | Toyota | B | 1:20.978 | 5.294 |
19-Jul | Mondini | Midland | B | 1:21.041 | 5.357 |
07-Dec | Speed | Toro Rosso | B | 1:21.134 | 5.450 |
07-Dec | Coulthard | Red Bull | B | 1:21.276 | 5.592 |
06-Dec | Liuzzi | Toro Rosso | B | 1:21.472 | 5.788 |
14-Dec | Bourdais | Toro Rosso | B | 1:21.539 | 5.855 |
Note: Italics denote V10