Toyota gets Jerez test underway

12/12/2006
NEWS STORY

Toyota entered the home stretch for 2006 with the start of its final test of the year at Jerez itoday.

The Japanese team had the track to itself for the start of a three-day test. Franck Montagny returned to the car and was joined by Toyota Young Driver Programme member Kohei Hirate to continue the team's evaluation of the 2007 Bridgestone tyres. Montagny and Hirate also worked on suspension set-ups as they continue to draw the maximum performance from the new rubber. As well as tyre and set-up work, some software evaluation took place and the drivers also practiced several launches with the target of perfecting starts for 2007.

Franck Montagny: "Today's running was quite good. I worked well with the car and I am pretty happy with the work we did. We were expecting a few problems today because we were the only ones driving on the track. We thought we would have some graining of the tyres but that was not the case. The car worked well and I am pleased because it has improved quite a lot since I drove last Wednesday. We did a couple of long runs today and they seemed to go well, the car is quite steady and now we are looking forward to tomorrow."

Kohei Hirate: "The whole day I didn't have any problems and the car was fun to drive. At the end I was a bit tired because it was very hard to keep performing at a high level. The conditions were different to last time so it is hard to compare but we found a good set-up for this tyre and for tomorrow I think the team can start from a good position. This is my second time testing with Toyota and I am feeling more comfortable within the team. From the first day I noticed the team works very well together. In these two tests I have learnt how to use the tyres and also how to gain time in the corners because it is quite different from the other cars I have driven. I have adapted to a Formula One style, which takes time to learn. I am sure this experience will help me next season in GP2, especially when it comes to the braking because this car is so strong under brakes. The other things I have learnt about, electronics and things like that are completely different to GP2 though."

Gerd Pfeiffer, Test Team Manager: "Today we returned to our programme of testing next year's tyres. These last three tests of the year have followed pretty much the same pattern as we primarily try to learn more about the tyres while collecting set-up information in the process. The track conditions were good and both drivers managed quite a few laps. Franck brings a lot of experience and he is working well with the team already while Kohei is learning fast and showed today he can be consistent and quick. We now have only two days testing left this year and we are aiming to make the most of them."

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Montagny Toyota B 79 1:20.073 123.701 mph
Hirate Toyota B 82 1:21.214 1.141

Best Times To Date

Date Driver Team T Time Gap
12-Oct M Schumacher Ferrari B 1:15.684 130.875 mph
20-Sep Kubica BMW M 1:16.491 0.807
15-Sep Davidson Honda M 1:16.676 0.992
12-Oct Hamilton McLaren M 1:16.804 1.120
06-Jul Kovalainen Renault M 1:16.854 1.170
08-Feb Alonso Renault M 1:16.956 1.272
21-Sep Button Honda M 1:16.970 1.286
20-Jul Barrichello Honda M 1:16.981 1.297
15-Sep Rossiter Honda M 1:17.008 1.324
15-Sep Fisichella Renault M 1:17.056 1.372
15-Sep Doornbos Red Bull M 1:17.057 1.373
21-Jul Raikkonen McLaren M 1:17.187 1.503
12-Oct Badoer Ferrari B 1:17.241 1.557
08-Feb Montoya McLaren M 1:17.273 1.589
12-Oct de la Rosa McLaren M 1:17.292 1.608
21-Jul Klien Red Bull M 1:17.320 1.636
12-Oct Zonta Toyota B 1:17.488 1.804
20-Sep Heidfeld BMW M 1:17.582 1.898
13-Sep Lopez Renault M 1:17.617 1.933
07-Jul Villeneuve BMW M 1:17.702 2.018
15-Sep Ammermuller Red Bull M 1:17.744 2.060
09-Feb Webber WilliamsF1 B 1:17.767 2.083
12-Oct Panis Toyota B 1:17.801 2.117
21-Jul Rosberg WilliamsF1 B 1:17.819 2.135
10-Oct Gene Ferrari B 1:17.883 2.199
07-Feb Wurz WilliamsF1 B 1:18.144 2.460
06-Jul Trulli Toyota B 1:18.179 2.495
21-Jul Paffett McLaren M 1:18.325 2.641
14-Sep Liuzzi Red Bull M 1:18.679 2.995
07-Dec Hamilton McLaren B 1:18.682 2.998
21-Jul Liuzzi Toro Rosso M 1:18.710 3.026
20-Jul Coulthard Red Bull M 1:18.716 3.032
06-Jul R Schumacher Toyota B 1:18.813 3.129
19-Sep Vettel BMW M 1:18.931 3.247
21-Jul Albers Midland B 1:19.137 3.453
20-Jul Monteiro Midland B 1:19.286 3.602
06-Dec Massa Ferrari B 1:19.448 3.764
07-Dec Fisichella Renault B 1:19.685 4.001
07-Dec Barrichello Honda B 1:19.759 4.075
13-Oct Karthikeyan WilliamsF1 B 1:19.987 4.303
07-Dec Klien Honda B 1:20.026 4.342
12-Dec Montagny Toyota B 1:20.073 4.389
07-Dec de la Rosa McLaren B 1:20.134 4.450
08-Dec Rossiter Honda B 1:20.150 4.466
07-Dec Heidfeld BMW B 1:20.171 4.487
07-Dec Kovalainen Renault B 1:20.204 4.520
19-Jul Jani Toro Rosso M 1:20.379 4.695
06-Dec Davidson Super Aguri B 1:20.437 4.753
07-Dec Kubica BMW B 1:20.477 4.793
10-Feb Speed Toro Rosso M 1:20.500 4.816
07-Dec Webber Red Bull B 1:20.596 4.912
08-Dec Glock BMW B 1:20.789 5.105
08-Dec Kobayashi Toyota B 1:20.978 5.294
19-Jul Mondini Midland B 1:21.041 5.357
06-Dec Ammermuller Red Bull B 1:21.079 5.395
07-Dec Speed Toro Rosso B 1:21.134 5.450
12-Dec Hirate Toyota B 1:21.214 5.530
07-Dec Coulthard Red Bull B 1:21.276 5.592
06-Dec Liuzzi Toro Rosso B 1:21.472 5.788
06-Dec Vettel BMW B 1:22.071 6.387
08-Dec Nakajima WilliamsF1 B 1:23.623 7.939

Article from Pitpass (http://www.pitpass.com):

Published: 12/12/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.