06/12/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 55 | 1:19.448 | 124.675 mph |
Badoer | Ferrari | B | 78 | 1:19.697 | 0.249 |
Hamilton | McLaren | B | 80 | 1:20.238 | 0.790 |
Klien | Honda | B | 90 | 1:20.380 | 0.932 |
Montagny | Toyota | B | 96 | 1:20.398 | 0.950 |
Davidson | Super Aguri | B | 53 | 1:20.437 | 0.989 |
de la Rosa | McLaren | B | 66 | 1:20.439 | 0.991 |
Rossiter | Honda | B | 104 | 1:20.706 | 1.258 |
Kovalainen | Renault | B | 67 | 1:20.784 | 1.336 |
Rosberg | WilliamsF1 | B | 81 | 1:20.961 | 1.513 |
Webber | Red Bull | B | 72 | 1:21.053 | 1.605 |
Ammermuller | Red Bull | B | 75 | 1:21.079 | 1.631 |
Kubica | BMW | B | 73 | 1:21.087 | 1.639 |
Fisichella | Renault | B | 49 | 1:21.282 | 1.834 |
Hirate | Toyota | B | 75 | 1:21.424 | 1.976 |
Liuzzi | Toro Rosso | B | 96 | 1:21.472 | 2.024 |
Vettel | BMW | B | 77 | 1:22.071 | 2.623 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
12-Oct | M Schumacher | Ferrari | B | 1:15.684 | 130.875 mph |
20-Sep | Kubica | BMW | M | 1:16.491 | 0.807 |
15-Sep | Davidson | Honda | M | 1:16.676 | 0.992 |
12-Oct | Hamilton | McLaren | M | 1:16.804 | 1.120 |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 1.170 |
08-Feb | Alonso | Renault | M | 1:16.956 | 1.272 |
21-Sep | Button | Honda | M | 1:16.970 | 1.286 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 1.297 |
15-Sep | Rossiter | Honda | M | 1:17.008 | 1.324 |
15-Sep | Fisichella | Renault | M | 1:17.056 | 1.372 |
15-Sep | Doornbos | Red Bull | M | 1:17.057 | 1.373 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 1.503 |
12-Oct | Badoer | Ferrari | B | 1:17.241 | 1.557 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 1.589 |
12-Oct | de la Rosa | McLaren | M | 1:17.292 | 1.608 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 1.636 |
12-Oct | Zonta | Toyota | B | 1:17.488 | 1.804 |
20-Sep | Heidfeld | BMW | M | 1:17.582 | 1.898 |
13-Sep | Lopez | Renault | M | 1:17.617 | 1.933 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 2.018 |
15-Sep | Ammermuller | Red Bull | M | 1:17.744 | 2.060 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 2.083 |
12-Oct | Panis | Toyota | B | 1:17.801 | 2.117 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 2.135 |
10-Oct | Gene | Ferrari | B | 1:17.883 | 2.199 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 2.460 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 2.495 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 2.641 |
14-Sep | Liuzzi | Red Bull | M | 1:18.679 | 2.995 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 3.026 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 3.032 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 3.129 |
19-Sep | Vettel | BMW | M | 1:18.931 | 3.247 |
21-Jul | Albers | Midland | B | 1:19.137 | 3.453 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 3.602 |
06-Dec | Massa | Ferrari | B | 1:19.448 | 3.764 |
13-Oct | Karthikeyan | WilliamsF1 | B | 1:19.987 | 4.303 |
06-Dec | Hamilton | McLaren | B | 1:20.238 | 4.554 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 4.695 |
06-Dec | Klien | Honda | B | 1:20.380 | 4.696 |
06-Dec | Montagny | Toyota | B | 1:20.398 | 4.714 |
06-Dec | Davidson | Super Aguri | B | 1:20.437 | 4.753 |
06-Dec | de la Rosa | McLaren | B | 1:20.439 | 4.755 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 4.816 |
06-Dec | Rossiter | Honda | B | 1:20.706 | 5.022 |
06-Dec | Kovalainen | Renault | B | 1:20.784 | 5.100 |
19-Jul | Mondini | Midland | B | 1:21.041 | 5.357 |
06-Dec | Webber | Red Bull | B | 1:21.053 | 5.369 |
06-Dec | Ammermuller | Red Bull | B | 1:21.079 | 5.395 |
06-Dec | Kubica | BMW | B | 1:21.087 | 5.403 |
06-Dec | Fisichella | Renault | B | 1:21.282 | 5.598 |
06-Dec | Hirate | Toyota | B | 1:21.424 | 5.740 |
06-Dec | Liuzzi | Toro Rosso | B | 1:21.472 | 5.788 |
06-Dec | Vettel | BMW | B | 1:22.071 | 6.387 |
Note: Italics denote V10