Test Times: Barcelona - 30-11

30/11/2006
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Badoer Ferrari B 88 1:16.320 135.617 mph
Kovalainen Renault B 117 1:16.609 0.289
Kubica BMW B 65 1:16.729 0.409
Hamilton McLaren B 88 1:17.076 0.756
Barrichello Honda B 115 1:17.190 0.870
Gene Ferrari B 82 1:17.342 1.022
R Schumacher Toyota B 92 1:17.359 1.039
Piquet Renault B 95 1:17.428 1.108
Glock BMW B 100 1:17.632 1.312
Klien Honda B 103 1:17.774 1.454
Coulthard Red Bull B 82 1:17.876 1.556
Trulli Toyota B 72 1:18.019 1.699
Davidson Super Aguri B 111 1:18.045 1.725
Karthikeyan WilliamsF1 B 78 1:18.087 1.767
Speed Toro Rosso B 89 1:18.503 2.183
Ammermuller Red Bull B 71 1:18.741 2.421
Liuzzi Toro Rosso B 99 1:18.785 2.465
Hakkinen McLaren B 79 1:19.336 3.016

Best Times To Date

Date Driver Team T Time Gap
1-Jun M Schumacher Ferrari B 1:13.471 140.876 mph
23-Feb Button Honda M 1:13.935 0.464
23-Feb Fisichella Renault M 1:13.971 0.500
23-Feb Alonso Renault M 1:13.977 0.506
2-Jun Kubica BMW M 1:14.136 0.665
1-Jun Kovalainen Renault M 1:14.174 0.703
23-Feb Barrichello Honda M 1:14.266 0.795
13-Apr Trulli Toyota B 1:14.522 1.051
23-Feb Montoya McLaren M 1:14.588 1.117
24-Feb Klien Red Bull M 1:14.613 1.142
1-Jun Zonta Toyota B 1:14.696 1.225
1-Jun Rosberg WilliamsF1 B 1:14.731 1.260
14-Apr Raikkonen McLaren M 1:14.752 1.281
31-May Massa Ferrari B 1:14.924 1.453
13-Apr Heidfeld BMW M 1:14.940 1.469
24-Feb Davidson Honda M 1:15.107 1.636
2-Jun de la Rosa McLaren M 1:15.122 1.651
14-Apr Villeneuve BMW M 1:15.321 1.850
14-Apr Webber WilliamsF1 B 1:15.338 1.867
13-Apr Coulthard Red Bull M 1:15.347 1.876
13-Apr R Schumacher Toyota B 1:15.410 1.939
2-Jun Doornbos Red Bull M 1:15.508 2.037
31-May Panis Toyota B 1:15.534 2.063
2-Jun Rossiter Honda M 1:15.629 2.158
1-Jun Badoer Ferrari B 1:15.637 2.166
11-Apr Gene Ferrari B 1:16.122 2.651
12-Apr Liuzzi Toro Rosso M 1:16.389 2.918
11-Apr Karthikeyan WilliamsF1 B 1:16.440 2.969
13-Apr Speed Toro Rosso M 1:16.599 3.128
30-Nov Kovalainen Renault B 1:16.609 3.138
30-Nov Kubica BMW B 1:16.729 3.258
11-Apr Jani Toro Rosso M 1:16.795 3.324
30-Nov Hamilton McLaren B 1:17.076 3.605
23-Feb Albers Midland B 1:17.142 3.671
29-Nov Heidfeld BMW B 1:17.159 3.688
1-Jun Wurz WilliamsF1 B 1:17.188 3.717
30-Nov Barrichello Honda B 1:17.190 3.719
30-Nov Piquet Renault B 1:17.428 3.957
28-Nov de la Rosa McLaren B 1:17.456 3.985
31-May Paffett McLaren M 1:17.478 4.007
30-Nov Glock BMW B 1:17.632 4.161
30-Nov Klien Honda B 1:17.774 4.303
30-Nov Coulthard Red Bull B 1:17.876 4.405
30-Nov Davidson Super Aguri B 1:18.045 4.574
29-Nov Webber Red Bull B 1:18.249 4.778
30-Nov Speed Toro Rosso B 1:18.503 5.032
28-Nov Rossiter Honda B 1:18.526 5.055
21-Feb Monteiro Midland B 1:18.717 5.246
30-Nov Ammermuller Red Bull B 1:18.741 5.270
30-Nov Liuzzi Toro Rosso B 1:18.785 5.314
12-Apr Sato Super Aguri B 1:19.328 5.857
30-Nov Hakkinen McLaren B 1:19.336 5.865
29-Nov Kobayashi Toyota B 1:20.731 7.260
22-Feb Ide Super Aguri B 1:24.455 10.984

Article from Pitpass (http://www.pitpass.com):

Published: 30/11/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.