28/11/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 49 | 1:17.174 | 134.116 mph |
de la Rosa | McLaren | B | 67 | 1:17.456 | 0.282 |
Badoer | Ferrari | B | 72 | 1:17.546 | 0.372 |
Heidfeld | BMW | B | 62 | 1:17.651 | 0.477 |
Barrichello | Honda | B | 83 | 1:17.932 | 0.758 |
Hamilton | McLaren | B | 62 | 1:18.241 | 1.067 |
Kubica | BMW | B | 46 | 1:18.519 | 1.345 |
Rossiter | Honda | B | 86 | 1:18.526 | 1.352 |
Wurz | WilliamsF1 | B | 94 | 1:18.691 | 1.517 |
Piquet | Renault | B | 93 | 1:18.848 | 1.674 |
Davidson | Super Aguri | B | 93 | 1:19.112 | 1.938 |
Kovalainen | Renault | B | 91 | 1:19.188 | 2.014 |
Liuzzi | Toro Rosso | B | 78 | 1:19.216 | 2.042 |
Speed | Toro Rosso | B | 66 | 1:19.380 | 2.206 |
Webber | Red Bull | B | 45 | 1:19.439 | 2.265 |
Coulthard | Red Bull | B | 75 | 1:19.692 | 2.518 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
1-Jun | M Schumacher | Ferrari | B | 1:13.471 | 140.876 mph |
23-Feb | Button | Honda | M | 1:13.935 | 0.464 |
23-Feb | Fisichella | Renault | M | 1:13.971 | 0.500 |
23-Feb | Alonso | Renault | M | 1:13.977 | 0.506 |
2-Jun | Kubica | BMW | M | 1:14.136 | 0.665 |
1-Jun | Kovalainen | Renault | M | 1:14.174 | 0.703 |
23-Feb | Barrichello | Honda | M | 1:14.266 | 0.795 |
13-Apr | Trulli | Toyota | B | 1:14.522 | 1.051 |
23-Feb | Montoya | McLaren | M | 1:14.588 | 1.117 |
24-Feb | Klien | Red Bull | M | 1:14.613 | 1.142 |
1-Jun | Zonta | Toyota | B | 1:14.696 | 1.225 |
1-Jun | Rosberg | WilliamsF1 | B | 1:14.731 | 1.260 |
14-Apr | Raikkonen | McLaren | M | 1:14.752 | 1.281 |
31-May | Massa | Ferrari | B | 1:14.924 | 1.453 |
13-Apr | Heidfeld | BMW | M | 1:14.940 | 1.469 |
24-Feb | Davidson | Honda | M | 1:15.107 | 1.636 |
2-Jun | de la Rosa | McLaren | M | 1:15.122 | 1.651 |
14-Apr | Villeneuve | BMW | M | 1:15.321 | 1.850 |
14-Apr | Webber | WilliamsF1 | B | 1:15.338 | 1.867 |
13-Apr | Coulthard | Red Bull | M | 1:15.347 | 1.876 |
13-Apr | R Schumacher | Toyota | B | 1:15.410 | 1.939 |
2-Jun | Doornbos | Red Bull | M | 1:15.508 | 2.037 |
31-May | Panis | Toyota | B | 1:15.534 | 2.063 |
2-Jun | Rossiter | Honda | M | 1:15.629 | 2.158 |
1-Jun | Badoer | Ferrari | B | 1:15.637 | 2.166 |
11-Apr | Gene | Ferrari | B | 1:16.122 | 2.651 |
12-Apr | Liuzzi | Toro Rosso | M | 1:16.389 | 2.918 |
11-Apr | Karthikeyan | WilliamsF1 | B | 1:16.440 | 2.969 |
13-Apr | Speed | Toro Rosso | M | 1:16.599 | 3.128 |
11-Apr | Jani | Toro Rosso | M | 1:16.795 | 3.324 |
23-Feb | Albers | Midland | B | 1:17.142 | 3.671 |
1-Jun | Wurz | WilliamsF1 | B | 1:17.188 | 3.717 |
28-Nov | de la Rosa | McLaren | B | 1:17.456 | 3.985 |
31-May | Paffett | McLaren | M | 1:17.478 | 4.007 |
28-Nov | Heidfeld | BMW | B | 1:17.651 | 4.180 |
28-Nov | Barrichello | Honda | B | 1:17.932 | 4.461 |
28-Nov | Hamilton | McLaren | B | 1:18.241 | 4.770 |
28-Nov | Kubica | BMW | B | 1:18.519 | 5.048 |
28-Nov | Rossiter | Honda | B | 1:18.526 | 5.055 |
21-Feb | Monteiro | Midland | B | 1:18.717 | 5.246 |
28-Nov | Piquet | Renault | B | 1:18.848 | 5.377 |
28-Nov | Davidson | Super Aguri | B | 1:19.112 | 5.641 |
28-Nov | Kovalainen | Renault | B | 1:19.188 | 5.717 |
28-Nov | Liuzzi | Toro Rosso | B | 1:19.216 | 5.745 |
12-Apr | Sato | Super Aguri | B | 1:19.328 | 5.857 |
28-Nov | Speed | Toro Rosso | B | 1:19.380 | 5.909 |
28-Nov | Webber | Red Bull | B | 1:19.439 | 5.968 |
28-Nov | Coulthard | Red Bull | B | 1:19.692 | 6.221 |
22-Feb | Ide | Super Aguri | B | 1:24.455 | 10.984 |
Note: Italics denote V10