26/11/2006
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Switzerland | Jani | 10 | 19:06.289 |
2 | Germany | Hulkenberg | 10 | + 0:01.203 |
3 | New Zealand | Reid | 10 | + 0:03.601 |
4 | Malaysia | Yoong | 10 | + 0:11.826 |
5 | Great Britain | Kerr | 10 | + 0:12.858 |
6 | France | Lapierre | 10 | + 0:13.731 |
7 | Netherlands | Bleekemolen | 10 | + 0:16.097 |
8 | Canada | McIntosh | 10 | + 0:17.358 |
9 | USA | Giebler | 10 | + 0:18.292 |
10 | China | Cheng | 10 | + 0:21.207 |
11 | Mexico | Duran | 10 | + 0:22.572 |
12 | Australia | Briscoe | 10 | + 0:23.628 |
13 | South Africa | Zaugg | 10 | + 0:24.686 |
14 | Ireland | Devaney | 10 | + 0:25.433 |
15 | Singapore | Murchison | 10 | + 0:33.516 |
16 | India | Ebrahim | 10 | + 0:35.184 |
17 | Lebanon | Beschir | 10 | + 0:45.218 |
18 | Pakistan | Ali | 10 | + 1:35.573 |
19 | Brazil | Matos | 10 | + 1:39.417 |
Indonesia | Mikola | 1 | DNF | |
Czech Rep | Enge | 1 | DNF | |
Italy | Toccacelo | 1 | DNF |
Fastest lap New Zealand - 1:53.343 (Lap 2)
To check out our Sepang Race Day gallery, click here