25/11/2006
NEWS STORY
Pos | Country | Driver | Agg Time | Gap |
1 | Switzerland | Jani | 3:43.014 | - |
2 | New Zealand | Reid | 3:43.305 | 0.291 |
3 | Germany | Hulkenberg | 3:43.381 | 0.367 |
4 | Great Britain | Kerr | 3:43.941 | 0.927 |
5 | China | Cheng | 3:44.884 | 1.870 |
6 | Netherlands | Bleekemolen | 3:44.932 | 1.918 |
7 | Malaysia | Yoong | 3:45.068 | 2.054 |
8 | South Africa | Zaugg | 3:45.238 | 2.224 |
9 | Canada | McIntosh | 3:45.352 | 2.338 |
10 | France | Lapierre | 3:45.410 | 2.396 |
11 | USA | Giebler | 3:45.843 | 2.829 |
12 | Mexico | Duran | 3:46.155 | 3.141 |
13 | Ireland | Devaney | 3:46.220 | 3.206 |
14 | Czech Rep | Enge | 3:46.407 | 3.393 |
15 | Brazil | Matos | 3:46.745 | 3.731 |
16 | Singapore | Murchison | 3:47.194 | 4.180 |
17 | Australia | Briscoe | 3:47.711 | 4.697 |
18 | Indonesia | Mikola | 3:48.249 | 5.235 |
19 | India | Ebrahim | 3:48.388 | 5.374 |
20 | Italy | Toccacelo | 3:49.175 | 6.161 |
21 | Lebanon | Beschir | 3:50.137 | 7.123 |
22 | Pakistan | Ali | 3:59.081 | 16.067 |
To check out our Sepang Saturday gallery, click here