25/11/2006
NEWS STORY
Pos | Country | Driver | Laps | Time | Gap |
1 | Germany | Hulkenberg | 19 | 1:54.074 | 108.462 mph |
2 | Singapore | Murchison | 14 | 1:54.133 | 0.059 |
3 | Czech Rep | Enge | 21 | 1:54.157 | 0.083 |
4 | New Zealand | Reid | 13 | 1:54.183 | 0.109 |
5 | China | Cheng | 18 | 1:54.239 | 0.165 |
6 | France | Lapierre | 18 | 1:54.392 | 0.318 |
7 | Malaysia | Yoong | 19 | 1:54.519 | 0.445 |
8 | USA | Giebler | 21 | 1:54.707 | 0.633 |
9 | Switzerland | Jani | 17 | 1:54.766 | 0.692 |
10 | Great Britain | Kerr | 18 | 1:54.960 | 0.886 |
11 | Canada | McIntosh | 20 | 1:55.070 | 0.996 |
12 | South Africa | Zaugg | 20 | 1:55.239 | 1.165 |
13 | Brazil | Matos | 19 | 1:55.511 | 1.437 |
14 | Mexico | Duran | 19 | 1:55.636 | 1.562 |
15 | Ireland | Devaney | 20 | 1:55.820 | 1.746 |
16 | Netherlands | Bleekemolen | 16 | 1:55.903 | 1.829 |
17 | Indonesia | Mikola | 19 | 1:56.195 | 2.121 |
19 | Australia | Briscoe | 13 | 1:56.229 | 2.155 |
19 | India | Ebrahim | 21 | 1:56.817 | 2.743 |
20 | Italy | Toccacelo | 19 | 1:56.857 | 2.783 |
21 | Lebanon | Beschir | 22 | 1:57.026 | 2.952 |
22 | Pakistan | Ali | 21 | 2:00.652 | 6.578 |
To check out our Sepang Saturday gallery, click here