Test Times: Paul Ricard - 01-11

01/11/2006
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Perera Durango 72 1:13.595 117.113 mph
2 Filippi Arden International 69 1:13.827 0.232
3 Villa Racing Engineering 57 1:13.856 0.261
4 Senna Arden International 71 1:13.871 0.276
5 Lopez BCN Competicion 69 1:13.879 0.284
6 Hirate Trident Racing 54 1:13.928 0.333
7 Pizzonia FMS International 79 1:14.053 0.458
8 Nakajima DAMS 78 1:14.086 0.491
9 Lapierre DAMS 68 1:14.138 0.543
10 Garcia iSport Interational 67 1:14.275 0.680
11 Negrao Piquet Sports 74 1:14.276 0.681
12 Risatti BCN Competicion 48 1:14.412 0.817
13 di Resta Trident Racing 111 1:14.429 0.834
14 Kostka Piquet Sports 74 1:14.572 0.977
15 Yoshimoto Super Nova International 66 1:14.596 1.001
16 Moreau Racing Engineering 72 1:14.606 1.011
17 Petrov FMS International 68 1:14.728 1.133
18 Conway DPR 69 1:14.921 1.326
19 Bakkerud iSport Interational 44 1:15.022 1.427
20 Rodriguez Campos Racing 68 1:15.164 1.569
21 Muermans Durango 84 1:15.420 1.825
22 Reid Super Nova International 60 1:15.433 1.838
23 Patrizi DPR 68 1:16.275 2.680

Best Times To Date

Date Driver Team Time Gap
01-Nov Perera Durango 1:13.595 117.113 mph
31-Oct Filippi Durango 1:13.630 0.035
31-Oct Zuber iSport Interational 1:13.635 0.040
04-Oct Zuber Trident 1:13.763 0.168
01-Nov Filippi Arden International 1:13.827 0.232
01-Nov Villa Racing Eng 1:13.856 0.261
01-Nov Senna Arden International 1:13.871 0.276
01-Nov Lopez BCN 1:13.879 0.284
04-Oct Pantano Campos Racing 1:13.920 0.325
01-Nov Hirate Trident Racing 1:13.928 0.333
04-Oct Pizzonia FMS 1:13.963 0.368
04-Oct Viso BCN 1:13.983 0.388
04-Oct Fauzy Durango 1:13.996 0.401
01-Nov Nakajima DAMS 1:14.086 0.491
04-Oct Di Grassi Super Nova 1:14.133 0.538
01-Nov Lapierre DAMS 1:14.138 0.543
01-Nov Garcia iSport Interational 1:14.275 0.680
01-Nov Negrao Piquet Sports 1:14.276 0.681
04-Oct Perera FMS 1:14.375 0.780
04-Oct Tahinci FMS 1:14.408 0.813
01-Nov Risatti BCN Competicion 1:14.412 0.817
04-Oct Hirate ART 1:14.424 0.829
01-Nov Di Resta Trident Racing 1:14.429 0.834
04-Oct Hernandez Racing Eng 1:14.459 0.864
04-Oct Bonanomi Durango 1:14.501 0.906
04-Oct Filippi Super Nova 1:14.590 0.995
01-Nov Yoshimoto Super Nova International 1:14.596 1.001
01-Nov Moreau Racing Engineering 1:14.606 1.011
31-Oct Soucek Super Nova International 1:14.636 1.041
01-Nov Petrov FMS International 1:14.728 1.133
04-Oct Senna DPR 1:14.731 1.136
31-Oct Parente iSport Interational 1:14.833 1.238
31-Oct Hanley Racing Engineering 1:14.841 1.246
04-Oct Zaugg Arden 1:14.853 1.258
01-Nov Conway DPR 1:14.921 1.326
04-Oct Conway Arden 1:14.959 1.364
04-Oct Rodriguez Campos Racing 1:15.005 1.410
01-Nov Bakkerud Isport 1:15.022 1.427
31-Oct Duval Trident Racing 1:15.029 1.434
31-Oct Bakkerud Arden International 1:15.038 1.443
04-Oct Guillaume ART 1:15.169 1.574
31-Oct Petrov Super Nova International 1:15.294 1.699
04-Oct Kimball Arden 1:15.344 1.749
01-Nov Muermans Durango 1:15.420 1.825
01-Nov Reid Super Nova International 1:15.433 1.838
04-Oct Valerio Piquet Sports 1:15.457 1.862
31-Oct Kostka Piquet Sports 1:15.553 1.958
04-Oct Petrov ART 1:15.863 2.268
01-Nov Patrizi DPR 1:16.275 2.680
04-Oct Rocha Piquet Sports 1:16.416 2.821
31-Oct Kahn Arden International 1:16.575 2.980
03-Oct Van der Drift Trident 1:16.653 3.058
03-Oct Cronje DAMS 1:16.763 3.168

Article from Pitpass (http://www.pitpass.com):

Published: 01/11/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.