Test Times: Paul Ricard - 31-10

31/10/2006
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Filippi Durango 51 1:13.630 117.057 mph
2 Zuber iSport Interational 61 1:13.635 0.005
3 Lopez BCN Competicion 47 1:14.206 0.576
4 Negrao Piquet Sports 55 1:14.313 0.683
5 Pantano Campos Racing 43 1:14.335 0.705
6 Villa Racing Engineering 46 1:14.361 0.731
7 Tahinci FMS International 63 1:14.408 0.778
8 Lapierre DAMS 51 1:14.413 0.783
9 Soucek Super Nova International 44 1:14.636 1.006
10 Pizzonia FMS International 62 1:14.691 1.061
11 Hirate Trident Racing 52 1:14.768 1.138
12 Parente iSport Interational 59 1:14.833 1.203
13 Hanley Racing Engineering 56 1:14.841 1.211
14 Risatti BCN Competicion 71 1:14.970 1.340
15 Conway DPR 68 1:15.002 1.372
16 Rodriguez Campos Racing 66 1:15.005 1.375
17 Duval Trident Racing 84 1:15.029 1.399
18 Bakkerud Arden International 66 1:15.038 1.408
19 Nakajima DAMS 57 1:15.127 1.497
20 Petrov Super Nova International 60 1:15.294 1.664
21 Kostka Piquet Sports 52 1:15.553 1.923
22 Muermans Durango 71 1:16.552 2.922
23 Patrizi DPR 47 1:16.563 2.933
24 Kahn Arden International 62 1:16.575 2.945

Best Times To Date

Date Driver Team Time Gap
31-Oct Filippi Durango 1:13.630 117.057 mph
31-Oct Zuber iSport Interational 1:13.635 0.005
04-Oct Zuber Trident 1:13.763 0.133
04-Oct Pantano Campos Racing 1:13.920 0.290
04-Oct Pizzonia FMS 1:13.963 0.333
04-Oct Viso BCN 1:13.983 0.353
04-Oct Fauzy Durango 1:13.996 0.366
04-Oct Lopez BCN 1:14.017 0.387
04-Oct Nakajima DAMS 1:14.118 0.488
04-Oct Di Grassi Super Nova 1:14.133 0.503
04-Oct Negrao Piquet Sports 1:14.313 0.683
31-Oct Villa Racing Eng 1:14.361 0.731
04-Oct Perera FMS 1:14.375 0.745
04-Oct Tahinci FMS 1:14.408 0.778
31-Oct Lapierre DAMS 1:14.413 0.783
04-Oct Hirate ART 1:14.424 0.794
04-Oct Hernandez Racing Eng 1:14.459 0.829
04-Oct Bonanomi Durango 1:14.501 0.871
04-Oct Filippi Super Nova 1:14.590 0.960
31-Oct Soucek Super Nova International 1:14.636 1.006
04-Oct Senna DPR 1:14.731 1.101
31-Oct Hirate Trident Racing 1:14.768 1.138
31-Oct Parente iSport Interational 1:14.833 1.203
31-Oct Hanley Racing Engineering 1:14.841 1.211
04-Oct Zaugg Arden 1:14.853 1.223
04-Oct Conway Arden 1:14.959 1.329
31-Oct Risatti BCN Competicion 1:14.970 1.340
31-Oct Conway DPR 1:15.002 1.372
04-Oct Rodriguez Campos Racing 1:15.005 1.375
31-Oct Duval Trident Racing 1:15.029 1.399
31-Oct Bakkerud Arden International 1:15.038 1.408
04-Oct Guillaume ART 1:15.169 1.539
31-Oct Petrov Super Nova International 1:15.294 1.664
04-Oct Kimball Arden 1:15.344 1.714
04-Oct Valerio Piquet Sports 1:15.457 1.827
31-Oct Kostka Piquet Sports 1:15.553 1.923
04-Oct Petrov ART 1:15.863 2.233
04-Oct Rocha Piquet Sports 1:16.416 2.786
31-Oct Muermans Durango 1:16.552 2.922
31-Oct Patrizi DPR 1:16.563 2.933
31-Oct Kahn Arden International 1:16.575 2.945
03-Oct Van der Drift Trident 1:16.653 3.023
03-Oct Cronje DAMS 1:16.763 3.133
03-Oct Bakkerud Isport 1:16.977 3.347

Article from Pitpass (http://www.pitpass.com):

Published: 31/10/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.