21/10/2006
NEWS STORY
Pos | Driver | Team | T | Time | Gap |
1 | Massa | Ferrari | B | 1:11.443 | 134.918 mph |
2 | M Schumacher | Ferrari | B | 1:11.631 | 0.188 |
3 | Button | Honda | M | 1:12.306 | 0.863 |
4 | Kubica | BMW | M | 1:12.535 | 1.092 |
5 | Fisichella | Renault | M | 1:12.567 | 1.124 |
6 | Barrichello | Honda | M | 1:12.697 | 1.254 |
7 | Alonso | Renault | M | 1:12.721 | 1.278 |
8 | Raikkonen | McLaren | M | 1:12.723 | 1.280 |
9 | de la Rosa | McLaren | M | 1:12.780 | 1.337 |
10 | Heidfeld | BMW | M | 1:13.037 | 1.594 |
11 | Webber | WilliamsF1 | B | 1:13.205 | 1.762 |
12 | Rosberg | WilliamsF1 | B | 1:13.380 | 1.937 |
13 | Speed | Toro Rosso | M | 1:13.455 | 2.012 |
14 | Liuzzi | Toro Rosso | M | 1:13.530 | 2.087 |
15 | Doornbos | Red Bull | M | 1:13.564 | 2.121 |
16 | R Schumacher | Toyota | B | 1:13.642 | 2.199 |
17 | Sato | Super Aguri | B | 1:13.814 | 2.371 |
18 | Monteiro | Midland | B | 1:13.832 | 2.389 |
19 | Coulthard | Red Bull | M | 1:13.944 | 2.501 |
20 | Trulli | Toyota | B | 1:14.051 | 2.608 |
21 | Albers | Midland | B | 1:14.108 | 2.665 |
22 | Yamamoto | Super Aguri | B | 1:14.875 | 3.432 |
To check out our Brazil qualifying gallery, click here