12/10/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
M Schumacher | Ferrari | B | 104 | 1:15.684 | 130.875 mph |
Hamilton | McLaren | M | 74 | 1:16.804 | 1.120 |
Kubica | BMW | M | 100 | 1:17.012 | 1.328 |
Badoer | Ferrari | B | 76 | 1:17.241 | 1.557 |
de la Rosa | McLaren | M | 71 | 1:17.292 | 1.608 |
Zonta | Toyota | B | 73 | 1:17.488 | 1.804 |
Panis | Toyota | B | 92 | 1:17.801 | 2.117 |
Wurz | WilliamsF1 | B | 80 | 1:18.284 | 2.600 |
Karthikeyan | WilliamsF1 | B | 62 | 1:20.449 | 4.765 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
12-Oct | M Schumacher | Ferrari | B | 1:15.684 | 130.875 mph |
20-Sep | Kubica | BMW | M | 1:16.491 | 0.807 |
15-Sep | Davidson | Honda | M | 1:16.676 | 0.992 |
12-Oct | Hamilton | McLaren | M | 1:16.804 | 1.120 |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 1.170 |
08-Feb | Alonso | Renault | M | 1:16.956 | 1.272 |
21-Sep | Button | Honda | M | 1:16.970 | 1.286 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 1.297 |
15-Sep | Rossiter | Honda | M | 1:17.008 | 1.324 |
15-Sep | Fisichella | Renault | M | 1:17.056 | 1.372 |
15-Sep | Doornbos | Red Bull | M | 1:17.057 | 1.373 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 1.503 |
12-Oct | Badoer | Ferrari | B | 1:17.241 | 1.557 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 1.589 |
12-Oct | de la Rosa | McLaren | M | 1:17.292 | 1.608 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 1.636 |
12-Oct | Zonta | Toyota | B | 1:17.488 | 1.804 |
20-Sep | Heidfeld | BMW | M | 1:17.582 | 1.898 |
13-Sep | Lopez | Renault | M | 1:17.617 | 1.933 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 2.018 |
15-Sep | Ammermuller | Red Bull | M | 1:17.744 | 2.060 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 2.083 |
12-Oct | Panis | Toyota | B | 1:17.801 | 2.117 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 2.135 |
10-Oct | Gene | Ferrari | B | 1:17.883 | 2.199 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 2.460 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 2.495 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 2.641 |
14-Sep | Liuzzi | Red Bull | M | 1:18.679 | 2.995 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 3.026 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 3.032 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 3.129 |
19-Sep | Vettel | BMW | M | 1:18.931 | 3.247 |
21-Jul | Albers | Midland | B | 1:19.137 | 3.453 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 3.602 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 4.695 |
12-Oct | Karthikeyan | WilliamsF1 | B | 1:20.449 | 4.765 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 4.816 |
19-Jul | Mondini | Midland | B | 1:21.041 | 5.357 |
Note: Italics denote V10