11/10/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
M Schumacher | Ferrari | B | 118 | 1:16.225 | 129.807 mph |
Badoer | Ferrari | B | 92 | 1:17.276 | 1.051 |
Kubica | BMW | M | 121 | 1:17.569 | 1.344 |
de la Rosa | McLaren | M | 55 | 1:17.788 | 1.563 |
Zonta | Toyota | B | 111 | 1:17.988 | 1.763 |
Hamilton | McLaren | M | 89 | 1:18.192 | 1.967 |
Wurz | WilliamsF1 | B | 89 | 1:19.057 | 2.832 |
Panis | Toyota | B | 95 | 1:19.342 | 3.117 |
Karthikeyan | WilliamsF1 | B | 88 | 1:20.475 | 4.250 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
11-Nov | M Schumacher | Ferrari | B | 1:16.225 | 129.807 mph |
20-Sep | Kubica | BMW | M | 1:16.491 | 0.266 |
15-Sep | Davidson | Honda | M | 1:16.676 | 0.451 |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 0.629 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.731 |
21-Sep | Button | Honda | M | 1:16.970 | 0.745 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 0.756 |
15-Sep | Rossiter | Honda | M | 1:17.008 | 0.783 |
15-Sep | Fisichella | Renault | M | 1:17.056 | 0.831 |
15-Sep | Doornbos | Red Bull | M | 1:17.057 | 0.832 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 0.962 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 1.048 |
11-Nov | Badoer | Ferrari | B | 1:17.276 | 1.051 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 1.095 |
19-Jul | de la Rosa | McLaren | M | 1:17.547 | 1.322 |
20-Sep | Heidfeld | BMW | M | 1:17.582 | 1.357 |
13-Sep | Lopez | Renault | M | 1:17.617 | 1.392 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 1.477 |
15-Sep | Ammermuller | Red Bull | M | 1:17.744 | 1.519 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.542 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 1.594 |
10-Oct | Gene | Ferrari | B | 1:17.883 | 1.658 |
11-Nov | Zonta | Toyota | B | 1:17.988 | 1.763 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.919 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 1.954 |
11-Nov | Hamilton | McLaren | M | 1:18.192 | 1.967 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 2.100 |
14-Sep | Liuzzi | Red Bull | M | 1:18.679 | 2.454 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 2.485 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 2.491 |
20-Jul | Panis | Toyota | B | 1:18.802 | 2.577 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 2.588 |
19-Sep | Vettel | BMW | M | 1:18.931 | 2.706 |
21-Jul | Albers | Midland | B | 1:19.137 | 2.912 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 3.061 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 4.154 |
11-Nov | Karthikeyan | WilliamsF1 | B | 1:20.475 | 4.250 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 4.275 |
19-Jul | Mondini | Midland | B | 1:21.041 | 4.816 |
Note: Italics denote V10