08/10/2006
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Malaysia | Yoong | 10 | 18:02.946 |
2 | Canada | Hinchcliffe | 10 | + 0:01.634 |
3 | France | Lapierre | 10 | + 0:02.731 |
4 | China | Cheng | 10 | + 0:04.662 |
5 | Czech Rep | Enge | 10 | + 0:06.092 |
6 | USA | Giebler | 10 | + 0:06.683 |
7 | Mexico | Duran | 10 | + 0:10.756 |
8 | Switzerland | Buemi | 10 | + 0:12.430 |
9 | Great Britain | Kerr | 10 | + 0:13.404 |
10 | Brazil | Rocha | 10 | + 0:15.019 |
11 | Netherlands | Bleekemolen | 10 | + 0:15.498 |
12 | Lebanon | Rahal | 10 | + 0:19.493 |
13 | Ireland | Devaney | 10 | + 0:21.644 |
14 | Italy | Alessandro | 10 | + 0:24.739 |
15 | Australia | Reindler | 10 | + 0:32.922 |
16 | Indonesia | Mikola | 10 | + 0:34.511 |
17 | India | Ebrahim | 10 | + 0:34.898 |
18 | Singapore | Lian | 10 | + 0:45.084 |
19 | Greece | Zachos | 10 | + 0:45.696 |
20 | Pakistan | Ali | 10 | + 1:02.366 |
South Africa | Simpson | 4 | DNF | |
New Zealand | Reid | 1 | DNF | |
Germany | Hulkenberg | 0 | DNF |
Fastest Lap: Malaysia 1:47.296 (Lap 2)
To check out our Brno Race Day gallery, click here