20/09/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Piquet | Renault | M | 73 | 1:19.565 | 144.537 mph |
Kovalainen | Renault | M | 119 | 1:19.700 | 0.135 |
de la Rosa | McLaren | M | 116 | 1:19.919 | 0.354 |
Montagny | Toyota | B | 92 | 1:20.620 | 1.055 |
Wurz | WilliamsF1 | B | 68 | 1:20.818 | 1.253 |
Hamilton | McLaren | M | 64 | 1:20.857 | 1.292 |
R Schumacher | Toyota | B | 50 | 1:21.125 | 1.560 |
Sato | Super Aguri | B | 40 | 1:21.969 | 2.404 |
Premat | Midland | B | 82 | 1:23.200 | 3.635 |
Yamamoto | Super Aguri | B | 27 | 1:23.699 | 4.134 |
Karthikeyan | WilliamsF1 | B | 41 | 1:24.032 | 4.467 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
27-Apr | Fisichella | Renault | M | 1:18.518 | 146.464 mph |
26-Apr | Alonso | Renault | M | 1:18.634 | 0.116 |
27-Apr | Raikkonen | McLaren | M | 1:18.978 | 0.460 |
27-Apr | Kovalainen | Renault | M | 1:19.103 | 0.585 |
19-Sep | Zonta | Toyota | B | 1:19.377 | 0.859 |
26-Apr | Button | Honda | M | 1:19.383 | 0.865 |
26-Apr | Montoya | McLaren | M | 1:19.395 | 0.877 |
27-Apr | Klien | Red Bull | M | 1:19.550 | 1.032 |
20-Sep | Piquet | Renault | M | 1:19.565 | 1.047 |
27-Apr | Barrichello | Honda | M | 1:19.614 | 1.096 |
26-Apr | Rosberg | WilliamsF1 | B | 1:19.643 | 1.125 |
19-Sep | Montagny | Toyota | B | 1:19.659 | 1.141 |
27-Apr | Davidson | Honda | M | 1:19.760 | 1.242 |
27-Apr | Coulthard | Red Bull | M | 1:19.900 | 1.382 |
20-Sep | de la Rosa | McLaren | M | 1:19.919 | 1.401 |
27-Apr | Liuzzi | Toro Rosso | M | 1:19.980 | 1.462 |
26-Apr | Speed | Toro Rosso | M | 1:20.123 | 1.605 |
26-Apr | Webber | WilliamsF1 | B | 1:20.186 | 1.668 |
26-Apr | Kubica | BMW | M | 1:20.568 | 2.050 |
26-Apr | Villeneuve | BMW | M | 1:20.673 | 2.155 |
20-Sep | Wurz | WilliamsF1 | B | 1:20.818 | 2.300 |
20-Sep | Hamilton | McLaren | M | 1:20.857 | 2.339 |
27-Apr | Albers | Midland | B | 1:20.987 | 2.469 |
26-Apr | Liuzzi | Red Bull | M | 1:21.058 | 2.540 |
20-Sep | R Schumacher | Toyota | B | 1:21.125 | 2.607 |
26-Apr | Monteiro | Midland | B | 1:21.790 | 3.272 |
26-Apr | Heidfeld | BMW | M | 1:21.878 | 3.360 |
20-Sep | Sato | Super Aguri | B | 1:21.969 | 3.451 |
20-Sep | Premat | Midland | B | 1:23.200 | 4.682 |
25-Apr | Jani | Toro Rosso | M | 1:23.350 | 4.832 |
15-Jun | Mondini | Midland | B | 1:23.420 | 4.902 |
20-Sep | Yamamoto | Super Aguri | B | 1:23.699 | 5.181 |
20-Sep | Karthikeyan | WilliamsF1 | B | 1:24.032 | 5.514 |
19-Sep | Valles | Midland | B | 1:25.355 | 6.837 |
27-Apr | Sutil | Midland | B | 1:25.400 | 6.882 |
07-Feb | Doornbos | Red Bull | M | 1:25.600 | 7.082 |
13-Jun | Del Monte | Midland | B | 1:26.050 | 7.532 |
Note: Italics denote V10