19/09/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Kovalainen | Renault | M | 81 | 1:19.125 | 145.341 mph |
Zonta | Toyota | B | 46 | 1:19.381 | 0.256 |
Montagny | Toyota | B | 38 | 1:19.654 | 0.529 |
Piquet | Renault | M | 65 | 1:19.723 | 0.598 |
Albers | Midland | B | 48 | 1:21.115 | 1.990 |
Yamamoto | Super Aguri | B | 50 | 1:24.361 | 5.236 |
Valles | Midland | B | 20 | 1:25.401 | 6.276 |
Karthikeyan | WilliamsF1 | B | 6 | 1:28.284 | 9.159 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
27-Apr | Fisichella | Renault | M | 1:18.518 | 146.464 mph |
26-Apr | Alonso | Renault | M | 1:18.634 | 0.116 |
27-Apr | Raikkonen | McLaren | M | 1:18.978 | 0.460 |
27-Apr | Kovalainen | Renault | M | 1:19.103 | 0.585 |
19-Sep | Zonta | Toyota | B | 1:19.377 | 0.859 |
26-Apr | Button | Honda | M | 1:19.383 | 0.865 |
26-Apr | Montoya | McLaren | M | 1:19.395 | 0.877 |
27-Apr | Klien | Red Bull | M | 1:19.550 | 1.032 |
27-Apr | Barrichello | Honda | M | 1:19.614 | 1.096 |
26-Apr | Rosberg | WilliamsF1 | B | 1:19.643 | 1.125 |
19-Sep | Montagny | Toyota | B | 1:19.659 | 1.141 |
19-Sep | Piquet | Renault | M | 1:19.723 | 1.205 |
27-Apr | Davidson | Honda | M | 1:19.760 | 1.242 |
27-Apr | Coulthard | Red Bull | M | 1:19.900 | 1.382 |
27-Apr | Liuzzi | Toro Rosso | M | 1:19.980 | 1.462 |
26-Apr | Speed | Toro Rosso | M | 1:20.123 | 1.605 |
26-Apr | Webber | WilliamsF1 | B | 1:20.186 | 1.668 |
26-Apr | Kubica | BMW | M | 1:20.568 | 2.050 |
26-Apr | Villeneuve | BMW | M | 1:20.673 | 2.155 |
27-Apr | Albers | Midland | B | 1:20.987 | 2.469 |
26-Apr | Liuzzi | Red Bull | M | 1:21.058 | 2.540 |
27-Apr | Wurz | WilliamsF1 | B | 1:21.190 | 2.672 |
26-Apr | Monteiro | Midland | B | 1:21.790 | 3.272 |
26-Apr | Heidfeld | BMW | M | 1:21.878 | 3.360 |
25-Apr | Jani | Toro Rosso | M | 1:23.350 | 4.832 |
15-Jun | Mondini | Midland | B | 1:23.420 | 4.902 |
25-Apr | de la Rosa | McLaren | M | 1:23.527 | 5.009 |
19-Sep | Yamamoto | Super Aguri | B | 1:24.349 | 5.831 |
19-Sep | Valles | Midland | B | 1:25.355 | 6.837 |
27-Apr | Sutil | Midland | B | 1:25.400 | 6.882 |
07-Feb | Doornbos | Red Bull | M | 1:25.600 | 7.082 |
13-Jun | Del Monte | Midland | B | 1:26.050 | 7.532 |
19-Sep | Karthikeyan | WilliamsF1 | B | 1:28.284 | 9.766 |
Note: Italics denote V10