15/09/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Davidson | Honda | M | 161 | 1:16.676 | 129.182 mph |
Rossiter | Honda | M | 108 | 1:17.008 | 0.332 |
Doornbos | Red Bull | M | 121 | 1:17.057 | 0.381 |
Fisichella | Renault | M | 170 | 1:17.056 | 0.380 |
Kovalainen | Renault | M | 114 | 1:17.171 | 0.495 |
Ammermuller | Red Bull | M | 102 | 1:17.744 | 1.068 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
07-Jul | M Schumacher | Ferrari | B | 1:16.633 | 129.254 mph |
15-Sep | Davidson | Honda | M | 1:16.676 | 0.043 |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 0.221 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.323 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 0.348 |
15-Sep | Rossiter | Honda | M | 1:17.008 | 0.375 |
15-Sep | Fisichella | Renault | M | 1:17.056 | 0.423 |
15-Sep | Doornbos | Red Bull | M | 1:17.057 | 0.424 |
08-Feb | Button | Honda | M | 1:17.114 | 0.481 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 0.554 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.640 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 0.687 |
19-Jul | de la Rosa | McLaren | M | 1:17.547 | 0.914 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 0.955 |
13-Sep | Lopez | Renault | M | 1:17.617 | 0.984 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 1.069 |
15-Sep | Ammermuller | Red Bull | M | 1:17.744 | 1.111 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.134 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 1.186 |
06-Jul | Kubica | BMW | M | 1:17.867 | 1.234 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.511 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 1.546 |
06-Jul | Badoer | Ferrari | B | 1:18.235 | 1.602 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 1.692 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 1.908 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 1.915 |
14-Sep | Liuzzi | Red Bull | M | 1:18.679 | 2.046 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 2.077 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 2.083 |
20-Jul | Panis | Toyota | B | 1:18.802 | 2.169 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 2.180 |
21-Jul | Albers | Midland | B | 1:19.137 | 2.504 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 2.653 |
05-Jul | Vettel | BMW | M | 1:19.595 | 2.962 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 3.746 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 3.867 |
19-Jul | Mondini | Midland | B | 1:21.041 | 4.408 |
Note: Italics denote V10