13/09/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Kovalainen | Renault | M | 102 | 1:17.236 | 128.245 mph |
Davidson | Honda | M | 126 | 1:17.499 | 0.263 |
Lopez | Renault | M | 94 | 1:17.617 | 0.381 |
Barrichello | Honda | M | 114 | 1:18.424 | 1.188 |
Doornbos | Red Bull | M | 111 | 1:19.527 | 2.291 |
Ammermuller | Red Bull | M | 102 | 1:19.614 | 2.378 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
07-Jul | M Schumacher | Ferrari | B | 1:16.633 | 129.254 mph |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 0.221 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.323 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 0.348 |
08-Feb | Button | Honda | M | 1:17.114 | 0.481 |
21-Jul | Raikkonen | McLaren | M | 1:17.187 | 0.554 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.640 |
21-Jul | Klien | Red Bull | M | 1:17.320 | 0.687 |
09-Feb | Fisichella | Renault | M | 1:17.479 | 0.846 |
13-Sep | Davidson | Honda | M | 1:17.499 | 0.866 |
19-Jul | de la Rosa | McLaren | M | 1:17.547 | 0.914 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 0.955 |
13-Sep | Lopez | Renault | M | 1:17.617 | 0.984 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 1.069 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.134 |
21-Jul | Rosberg | WilliamsF1 | B | 1:17.819 | 1.186 |
06-Jul | Kubica | BMW | M | 1:17.867 | 1.234 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.511 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 1.546 |
06-Jul | Badoer | Ferrari | B | 1:18.235 | 1.602 |
21-Jul | Paffett | McLaren | M | 1:18.325 | 1.692 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 1.908 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 1.915 |
21-Jul | Liuzzi | Toro Rosso | M | 1:18.710 | 2.077 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 2.083 |
20-Jul | Panis | Toyota | B | 1:18.802 | 2.169 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 2.180 |
19-Jul | Doornbos | Red Bull | M | 1:18.982 | 2.349 |
21-Jul | Albers | Midland | B | 1:19.137 | 2.504 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 2.653 |
05-Jul | Vettel | BMW | M | 1:19.595 | 2.962 |
13-Sep | Ammermuller | Red Bull | M | 1:19.614 | 2.981 |
04-Jul | Rossiter | Honda | M | 1:19.858 | 3.225 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 3.746 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 3.867 |
19-Jul | Mondini | Midland | B | 1:21.041 | 4.408 |
Note: Italics denote V10