10/09/2006
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Pantano | FMS International | 21 | 32:08.597 |
2 | Hamilton | ART Grand Prix | 21 | + 0:04.111 |
3 | Piccione | DPR | 21 | + 0:14.075 |
4 | Lapierre | Arden International | 21 | + 0:21.206 |
5 | Yoshimoto | BCN Competition | 21 | + 0:21.680 |
6 | Piquet | Piquet Sports | 21 | + 0:22.029 |
7 | Filippi | BCN Competition | 21 | + 0:22.548 |
8 | Viso | iSport International | 21 | + 0:28.507 |
9 | Bruni | Trident Racing | 21 | + 0:43.967 |
10 | Fauzy | Super Nova International | 21 | + 0:44.845 |
11 | Valles | Campos Racing | 21 | + 0:45.523 |
12 | Petrov | DPR | 21 | + 0:45.781 |
13 | Tahinci | FMS International | 21 | + 1:01.274 |
14 | di Grassi | Durango | 21 | + 1:08.214 |
15 | Perera | DAMS | 19 | DNF |
Lopez | Super Nova International | 17 | DNF | |
Zuber | Trident Racing | 17 | DNF | |
Porteiro | Campos Racing | 16 | DNF | |
Premat | ART Grand Prix | 15 | DNF | |
Hernandez | Durango | 12 | DNF | |
Carroll | Racing Engineering | 5 | DNF | |
Negrao | Piquet Sports | 4 | DNF | |
Monfardini | DAMS | 4 | DNF | |
Ammermüller | Arden International | 2 | DNF | |
Villa | Racing Engineering | 1 | DNF |
Fastest Lap: Hamilton 1:30.528 (Lap 17)