31/08/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 88 | 1:21.101 | 159.783 mph |
Alonso | Renault | M | 128 | 1:21.902 | 0.801 |
Klien | Red Bull | M | 85 | 1:21.999 | 0.898 |
M Schumacher | Ferrari | B | 89 | 1:22.017 | 0.916 |
Rosberg | WilliamsF1 | B | 75 | 1:22.070 | 0.969 |
de la Rosa | McLaren | M | 92 | 1:22.172 | 1.071 |
Wurz | WilliamsF1 | B | 87 | 1:22.174 | 1.073 |
Zonta | Toyota | B | 110 | 1:22.350 | 1.249 |
Paffett | McLaren | M | 59 | 1:22.439 | 1.338 |
Button | Honda | M | 53 | 1:22.536 | 1.435 |
Kovalainen | Renault | M | 100 | 1:22.579 | 1.478 |
Kubica | BMW | M | 105 | 1:22.929 | 1.828 |
Coulthard | Red Bull | M | 75 | 1:22.939 | 1.838 |
Barrichello | Honda | M | 35 | 1:23.096 | 1.995 |
Liuzzi | Toro Rosso | M | 88 | 1:23.108 | 2.007 |
Vettel | BMW | M | 117 | 1:23.192 | 2.091 |
Speed | Toro Rosso | M | 86 | 1:23.714 | 2.613 |
Monteiro | Midland | B | 100 | 1:23.850 | 2.749 |
Sato | Super Aguri | B | 58 | 1:24.543 | 3.442 |
R Schumacher | Toyota | B | 12 | No Time | - |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
31-Aug | Massa | Ferrari | B | 1:21.101 | 159.783 mph |
31-Aug | Alonso | Renault | M | 1:21.902 | 0.801 |
31-Aug | Klien | Red Bull | M | 1:21.999 | 0.898 |
31-Aug | M Schumacher | Ferrari | B | 1:22.017 | 0.916 |
31-Aug | Rosberg | WilliamsF1 | B | 1:22.070 | 0.969 |
31-Aug | de la Rosa | McLaren | M | 1:22.172 | 1.071 |
31-Aug | Wurz | WilliamsF1 | B | 1:22.174 | 1.073 |
30-Aug | Kubica | BMW | M | 1:22.245 | 1.144 |
30-Aug | Fisichella | Renault | M | 1:22.262 | 1.161 |
31-Aug | Zonta | Toyota | B | 1:22.350 | 1.249 |
31-Aug | Paffett | McLaren | M | 1:22.439 | 1.338 |
31-Aug | Button | Honda | M | 1:22.536 | 1.435 |
29-Aug | Badoer | Ferrari | B | 1:22.539 | 1.438 |
31-Aug | Kovalainen | Renault | M | 1:22.579 | 1.478 |
30-Aug | Heidfeld | BMW | M | 1:22.652 | 1.551 |
29-Aug | Webber | WilliamsF1 | B | 1:22.743 | 1.642 |
31-Aug | Kubica | BMW | M | 1:22.929 | 1.828 |
31-Aug | Coulthard | Red Bull | M | 1:22.939 | 1.838 |
30-Aug | Barrichello | Honda | M | 1:22.968 | 1.867 |
31-Aug | Liuzzi | Toro Rosso | M | 1:23.108 | 2.007 |
29-Aug | Davidson | Honda | M | 1:23.158 | 2.057 |
31-Aug | Vettel | BMW | M | 1:23.192 | 2.091 |
30-Aug | Trulli | Toyota | B | 1:23.267 | 2.166 |
14-Jun | Villeneuve | BMW | M | 1:23.381 | 2.280 |
14-Jun | Speed | Toro Rosso | M | 1:23.607 | 2.506 |
31-Aug | Monteiro | Midland | B | 1:23.850 | 2.749 |
29-Aug | Rossiter | Honda | M | 1:23.910 | 2.809 |
29-Aug | Panis | Toyota | B | 1:24.038 | 2.937 |
15-Jun | R Schumacher | Toyota | B | 1:24.232 | 3.131 |
29-Aug | Jani | Toro Rosso | M | 1:24.322 | 3.221 |
31-Aug | Sato | Super Aguri | B | 1:24.543 | 3.442 |
30-Aug | Albers | Midland | B | 1:24.890 | 3.789 |
15-Jun | Doornbos | Red Bull | M | 1:25.080 | 3.979 |
29-Aug | Mondini | Midland | B | 1:25.500 | 4.399 |
30-Aug | Yamamoto | Super Aguri | B | 1:25.600 | 4.499 |
14-Jun | Liuzzi | Red Bull | M | 1:27.594 | 6.493 |
Note: Italics denote V10