27/08/2006
NEWS STORY
Istanbul Points
Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
Piquet | 2 | 10 | 1 | 2 | 15 | |
Hamilton | 8 | 5 | 1 | 14 | ||
Glock | 5 | 3 | 8 | |||
Zuber | 2 | 6 | 8 | |||
Carroll | 3 | 4 | 7 | |||
Premat | 6 | 6 | ||||
di Grassi | 4 | 4 | ||||
Negrao | 1 | 1 | ||||
Lapierre | 1 | 1 |
Drivers' Championship
Pos | Driver | Nat | Team | Points |
1 | Hamilton | GB | ART Grand Prix | 101 |
2 | Piquet Jr | BRZ | Piquet Sports | 91 |
3 | Premat | FRA | ART Grand Prix | 62 |
4 | Glock | GER | iSport International | 58 |
5 | Viso | VEN | iSport International | 42 |
6 | Bruni | ITA | Trident Racing | 33 |
7 | Carroll | GB | Racing Engineering | 33 |
8 | Lopez | ARG | Super Nova International | 30 |
9 | Pantano | ITA | FMS International | 28 |
10 | Lapierre | FRA | Arden International | 26 |
11 | Ammermüller | GER | Arden International | 25 |
12 | Negrao | BRZ | Piquet Sports | 13 |
13 | Zuber | AUT | Trident Racing | 12 |
14 | Piccione | MON | DPR | 12 |
15 | Yoshimoto | JAP | BCN Competition | 9 |
16 | Perera | FRA | DAMS | 8 |
17 | di Grassi | BRZ | Durango | 8 |
18 | Valles | ESP | Campos Racing | 7 |
19 | Gommendy | FRA | iSport International | 6 |
20 | Monfardini | ITA | DAMS | 6 |
21 | Porteiro | ESP | Campos Racing | 5 |
22 | Filippi | ITA | BCN Competition | 2 |
23 | Hernandez | ESP | Durango | 1 |
Teams' Championship
Pos | Team | Points |
1 | ART Grand Prix | 163 |
2 | Piquet Sports | 104 |
3 | iSport International | 101 |
4 | Arden International | 51 |
5 | Trident Racing | 45 |
6 | Racing Engineering | 33 |
7 | Petrol Ofisi FMS International | 30 |
8 | Super Nova International | 30 |
9 | DAMS | 14 |
10 | BCN Competition | 14 |
11 | DPR | 12 |
12 | Campos Racing | 12 |
13 | Durango | 9 |