27/08/2006
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Zuber | Trident Racing | 23 | 37:54.990 |
2 | Hamilton | ART Grand Prix | 23 | + 0:02.938 |
3 | Carroll | Racing Engineering | 23 | + 0:03.826 |
4 | Glock | iSport International | 23 | + 0:05.807 |
5 | Piquet | Piquet Sports | 23 | + 0:06.749 |
6 | Lapierre | Arden International | 23 | + 0:10.347 |
7 | Premat | ART Grand Prix | 23 | + 0:16.693 |
8 | Perera | DAMS | 23 | + 0:17.382 |
9 | di Grassi | Durango | 23 | + 0:18.000 |
10 | Hernandez | Durango | 23 | + 0:20.358 |
11 | Lopez | Super Nova International | 23 | + 0:20.610 |
12 | Monfardini | DAMS | 23 | + 0:20.977 |
13 | Viso | iSport International | 23 | + 0:23.010 |
14 | Valles | Campos Racing | 23 | + 0:23.585 |
15 | Bruni | Trident Racing | 23 | + 0:26.360 |
16 | Villa | Racing Engineering | 23 | + 0:38.058 |
17 | Tahinci | FMS International | 23 | + 0:44.899 |
18 | Petrov | DPR | 23 | + 1:00.623 |
19 | Yoshimoto | BCN Competition | 23 | + 0:45.889 |
Porteiro | Campos Racing | 4 | DNF | |
Negrao | Piquet Sports | 2 | DNF | |
Fauzy | Super Nova International | 2 | DNF | |
Filippi | BCN Competition | 1 | DNF | |
Piccione | DPR | 1 | DNF | |
Pantano | FMS International | 1 | DNF | |
Ammermüller | Arden International | 0 | DNF |
Fastest Lap: Hamilton 1:36.822 (Lap 23)