06/08/2006
NEWS STORY
Hungaroring Points
Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
Piquet | 2 | 10 | 1 | 6 | 1 | 20 |
Glock | 8 | 2 | 10 | |||
Viso | 5 | 3 | 8 | |||
Premat | 3 | 4 | 7 | |||
Pantano | 6 | 6 | ||||
Hamilton | 5 | 5 | ||||
Negrao | 4 | 4 | ||||
Carroll | 2 | 2 | ||||
Lopez | 1 | 1 | ||||
Monfardini | 1 | 1 |
Drivers' Championship
Pos | Driver | Nat | Team | Points |
1 | Hamilton | GB | ART Grand Prix | 87 |
2 | Piquet Jr | BRZ | Piquet Sports | 76 |
3 | Premat | FRA | ART Grand Prix | 56 |
4 | Glock | GER | iSport International | 50 |
5 | Viso | VEN | iSport International | 42 |
6 | Bruni | ITA | Trident Racing | 33 |
7 | Lopez | ARG | Super Nova International | 30 |
8 | Pantano | ITA | FMS International | 28 |
9 | Carroll | GB | Racing Engineering | 26 |
10 | Ammermüller | GER | Arden International | 25 |
11 | Lapierre | FRA | Arden International | 25 |
12 | Piccione | MON | DPR | 12 |
13 | Negrao | BRZ | Piquet Sports | 12 |
14 | Yoshimoto | JAP | BCN Competition | 9 |
15 | Perera | FRA | DAMS | 8 |
16 | Valles | ESP | Campos Racing | 7 |
17 | Gommendy | FRA | iSport International | 6 |
18 | Monfardini | ITA | DAMS | 6 |
19 | Porteiro | ESP | Campos Racing | 5 |
20 | Zuber | AUT | Trident Racing | 4 |
21 | di Grassi | BRZ | Durango | 4 |
22 | Filippi | ITA | BCN Competition | 2 |
23 | Hernandez | ESP | Durango | 1 |
Teams' Championship
Pos | Team | Points |
1 | ART Grand Prix | 143 |
2 | iSport International | 93 |
3 | Piquet Sports | 88 |
4 | Arden International | 50 |
5 | Trident Racing | 37 |
6 | Petrol Ofisi FMS International | 30 |
7 | Super Nova International | 30 |
8 | Racing Engineering | 26 |
9 | DAMS | 14 |
10 | BCN Competition | 14 |
11 | DPR | 12 |
12 | Campos Racing | 12 |
13 | Durango | 5 |