30/07/2006
NEWS STORY
Hockenheim Points
Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
Bruni | 2 | 10 | 1 | 13 | ||
Hamilton | 8 | 4 | 12 | |||
Glock | 6 | 6 | 12 | |||
Viso | 5 | 3 | 8 | |||
Lopez | 2 | 5 | 1 | 8 | ||
Pantano | 4 | 2 | 6 | |||
Carroll | 3 | 3 | ||||
Piccione | 1 | 1 | ||||
Premat | 1 | 1 |
Drivers' Championship
Pos | Driver | Nat | Team | Points |
1 | Hamilton | GB | ART Grand Prix | 82 |
2 | Piquet Jr | BRZ | Piquet Sports | 56 |
3 | Premat | FRA | ART Grand Prix | 49 |
4 | Glock | GER | iSport International | 40 |
5 | Viso | VEN | iSport International | 34 |
6 | Bruni | ITA | Trident Racing | 33 |
7 | Lopez | ARG | Super Nova International | 29 |
8 | Ammermüller | GER | Arden International | 25 |
9 | Lapierre | FRA | Arden International | 25 |
10 | Carroll | GB | Racing Engineering | 24 |
11 | Pantano | ITA | FMS International | 22 |
12 | Piccione | MON | DPR | 12 |
13 | Yoshimoto | JAP | BCN Competition | 9 |
14 | Perera | FRA | DAMS | 8 |
15 | Negrao | BRZ | Piquet Sports | 8 |
16 | Valles | ESP | Campos Racing | 7 |
17 | Gommendy | FRA | iSport International | 6 |
18 | Monfardini | ITA | DAMS | 5 |
19 | Porteiro | ESP | Campos Racing | 5 |
20 | Zuber | AUT | Trident Racing | 4 |
21 | di Grassi | BRZ | Durango | 4 |
22 | Filippi | ITA | BCN Competition | 2 |
23 | Hernandez | ESP | Durango | 1 |
Teams' Championship
Pos | Team | Points |
1 | ART Grand Prix | 131 |
2 | iSport International | 75 |
3 | Piquet Sports | 64 |
4 | Arden International | 50 |
5 | Trident Racing | 37 |
6 | Super Nova International | 29 |
7 | Petrol Ofisi FMS International | 24 |
8 | Racing Engineering | 24 |
9 | BCN Competition | 14 |
10 | DAMS | 13 |
11 | DPR | 12 |
12 | Campos Racing | 12 |
13 | Durango | 5 |