20/07/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Barrichello | Honda | M | 76 | 1:16.981 | 128.617 mph |
Button | Honda | M | 102 | 1:17.403 | 0.422 |
Kovalainen | Renault | M | 117 | 1:17.443 | 0.462 |
Kubica | BMW | M | 99 | 1:17.972 | 0.991 |
Raikkonen | McLaren | M | 56 | 1:18.028 | 1.047 |
Heidfeld | BMW | M | 95 | 1:18.177 | 1.196 |
Coulthard | Red Bull | M | 40 | 1:18.716 | 1.735 |
Panis | Toyota | B | 127 | 1:18.802 | 1.821 |
Rosberg | WilliamsF1 | B | 64 | 1:18.957 | 1.976 |
Doornbos | Red Bull | M | 48 | 1:19.105 | 2.124 |
de la Rosa | McLaren | M | 37 | 1:19.129 | 2.148 |
Liuzzi | Toro Rosso | M | 60 | 1:19.209 | 2.228 |
Monteiro | Midland | B | 76 | 1:19.286 | 2.305 |
Lopez | Renault | M | 47 | 1:20.634 | 3.653 |
Zonta | Toyota | B | 0 | - | - |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
07-Jul | M Schumacher | Ferrari | B | 1:16.633 | 129.254 mph |
06-Jul | Kovalainen | Renault | M | 1:16.854 | 0.221 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.323 |
20-Jul | Barrichello | Honda | M | 1:16.981 | 0.348 |
08-Feb | Button | Honda | M | 1:17.114 | 0.481 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.640 |
09-Feb | Fisichella | Renault | M | 1:17.479 | 0.846 |
19-Jul | de la Rosa | McLaren | M | 1:17.547 | 0.914 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 0.955 |
07-Jul | Villeneuve | BMW | M | 1:17.702 | 1.069 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.134 |
06-Jul | Kubica | BMW | M | 1:17.867 | 1.234 |
10-Feb | Raikkonen | McLaren | M | 1:18.027 | 1.394 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.511 |
06-Jul | Trulli | Toyota | B | 1:18.179 | 1.546 |
19-Jul | Davidson | Honda | M | 1:18.198 | 1.565 |
06-Jul | Badoer | Ferrari | B | 1:18.235 | 1.602 |
20-Jan | Rosberg | WilliamsF1 | B | 1:18.321 | 1.688 |
06-Jul | Paffett | McLaren | M | 1:18.367 | 1.734 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 1.908 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 1.915 |
06-Jul | Klien | Red Bull | M | 1:18.704 | 2.071 |
20-Jul | Coulthard | Red Bull | M | 1:18.716 | 2.083 |
20-Jul | Panis | Toyota | B | 1:18.802 | 2.169 |
06-Jul | R Schumacher | Toyota | B | 1:18.813 | 2.180 |
19-Jul | Doornbos | Red Bull | M | 1:18.982 | 2.349 |
20-Jul | Liuzzi | Toro Rosso | M | 1:19.209 | 2.576 |
06-Jul | Lopez | Renault | M | 1:19.246 | 2.613 |
20-Jul | Monteiro | Midland | B | 1:19.286 | 2.653 |
05-Jul | Vettel | BMW | M | 1:19.595 | 2.962 |
04-Jul | Rossiter | Honda | M | 1:19.858 | 3.225 |
19-Jul | Jani | Toro Rosso | M | 1:20.379 | 3.746 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 3.867 |
09-Feb | Albers | Midland | B | 1:20.685 | 4.052 |
19-Jul | Mondini | Midland | B | 1:21.041 | 4.408 |
Note: Italics denote V10