16/07/2006
NEWS STORY
Magny Cours Points
Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
Glock | 10 | 4 | 14 | |||
Premat | 8 | 3 | 1 | 12 | ||
Piquet | 5 | 5 | 10 | |||
Pantano | 3 | 6 | 9 | |||
Lopez | 2 | 6 | 8 | |||
Negrao | 4 | 4 | ||||
Hamilton | 1 | 2 | 3 | |||
di Grassi | 2 | 1 | 3 | |||
Monfardini | 1 | 1 |
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hamilton | GB | ART Grand Prix | 70 |
2 | Piquet Jr | BRZ | Piquet Sports | 56 |
3 | Premat | FRA | ART Grand Prix | 48 |
4 | Glock | GER | iSport International | 28 |
5 | Viso | VEN | iSport International | 26 |
6 | Ammermüller | GER | Arden International | 25 |
7 | Lapierre | FRA | Arden International | 25 |
8 | Carroll | GB | Racing Engineering | 21 |
9 | Lopez | ARG | Super Nova International | 21 |
10 | Bruni | ITA | Trident Racing | 20 |
11 | Pantano | ITA | FMS International | 16 |
12 | Piccione | MON | DPR Direxiv | 11 |
13 | Yoshimoto | JAP | BCN Competition | 9 |
14 | Perera | FRA | DAMS | 8 |
15 | Negrao | BRZ | Piquet Sports | 8 |
16 | Valles | ESP | Campos Racing | 7 |
17 | Gommendy | FRA | iSport International | 6 |
18 | Monfardini | ITA | DAMS | 5 |
19 | Porteiro | ESP | Campos Racing | 5 |
20 | Zuber | AUT | Trident Racing | 4 |
21 | di Grassi | BRZ | Durango | 4 |
22 | Filippi | ITA | BCN Competition | 2 |
23 | Hernandez | ESP | Durango | 1 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 118 |
2 | Piquet Sports | 64 |
3 | iSport International | 55 |
4 | Arden International | 50 |
5 | Trident Racing | 24 |
6 | Super Nova International | 21 |
7 | Racing Engineering | 21 |
8 | Petrol Ofisi FMS International | 18 |
9 | BCN Competition | 14 |
10 | DAMS | 13 |
11 | Campos Racing | 12 |
12 | DPR Direxiv | 11 |
13 | Durango | 5 |