05/07/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
de la Rosa | McLaren | M | 117 | 1:17.782 | 127.340 mph |
Kovalainen | Renault | M | 115 | 1:18.040 | 0.258 |
Alonso | Renault | M | 97 | 1:18.120 | 0.338 |
Davidson | Honda | M | 110 | 1:18.223 | 0.441 |
Wurz | WilliamsF1 | B | 103 | 1:18.495 | 0.713 |
Kubica | BMW | M | 68 | 1:18.591 | 0.809 |
Zonta | Toyota | B | 99 | 1:18.743 | 0.961 |
Paffett | McLaren | M | 89 | 1:18.888 | 1.106 |
Panis | Toyota | B | 85 | 1:19.059 | 1.277 |
Barrichello | Honda | M | 46 | 1:19.387 | 1.605 |
Doornbos | Red Bull | M | 32 | 1:19.542 | 1.760 |
Vettel | BMW | M | 83 | 1:19.595 | 1.813 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
08-Feb | Alonso | Renault | M | 1:16.956 | 128.712 mph |
08-Feb | Button | Honda | M | 1:17.114 | 0.158 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.317 |
09-Feb | Fisichella | Renault | M | 1:17.479 | 0.523 |
08-Feb | Barrichello | Honda | M | 1:17.492 | 0.536 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 0.632 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 0.811 |
05-Jul | de la Rosa | McLaren | M | 1:17.782 | 0.826 |
10-Feb | Kovalainen | Renault | M | 1:17.870 | 0.914 |
11-Jan | M Schumacher | Ferrari | B | 1:17.970 | 1.014 |
10-Feb | Raikkonen | McLaren | M | 1:18.027 | 1.071 |
08-Feb | Villeneuve | BMW | M | 1:18.069 | 1.113 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.188 |
05-Jul | Davidson | Honda | M | 1:18.223 | 1.267 |
20-Jan | Rosberg | WilliamsF1 | B | 1:18.321 | 1.365 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 1.585 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 1.592 |
05-Jul | Kubica | BMW | M | 1:18.591 | 1.635 |
18-Jan | Trulli | Toyota | B | 1:18.657 | 1.701 |
05-Jul | Paffett | McLaren | M | 1:18.888 | 1.932 |
05-Jul | Panis | Toyota | B | 1:19.059 | 2.103 |
11-Jan | R Schumacher | Toyota | B | 1:19.189 | 2.233 |
09-Feb | Liuzzi | Toro Rosso | M | 1:19.394 | 2.438 |
04-Jul | Lopez | Renault | M | 1:19.508 | 2.552 |
05-Jul | Doornbos | Red Bull | M | 1:19.542 | 2.586 |
05-Jul | Vettel | BMW | M | 1:19.595 | 2.639 |
04-Jul | Rossiter | Honda | M | 1:19.858 | 2.902 |
10-Feb | Monteiro | Midland | B | 1:20.112 | 3.156 |
11-Jan | Liuzzi | Toro Rosso | M | 1:20.216 | 3.260 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 3.544 |
09-Feb | Albers | Midland | B | 1:20.685 | 3.729 |
11-Jan | Coulthard | Red Bull | M | 1:21.198 | 4.242 |
12-Jan | Klien | Red Bull | M | 1:21.469 | 4.513 |
Note: Italics denote V10