11/06/2006
NEWS STORY
Silverstone Points
Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
Hamilton | 10 | 1 | 6 | 1 | 18 | |
Carroll | 2 | 6 | 5 | 13 | ||
Glock | 8 | 1 | 9 | |||
Piquet | 5 | 2 | 7 | |||
Pantano | 4 | 3 | 7 | |||
Piccione | 2 | 4 | 6 | |||
Premat | 3 | 3 | ||||
Porteiro | 1 | 1 |
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hamilton | GB | ART Grand Prix | 67 |
2 | Piquet Jr | BRZ | Piquet Sports | 46 |
3 | Premat | FRA | ART Grand Prix | 36 |
4 | Viso | VEN | iSport International | 26 |
5 | Ammermüller | GER | Arden International | 25 |
6 | Lapierre | FRA | Arden International | 25 |
8 | Carroll | GB | Racing Engineering | 21 |
7 | Bruni | ITA | Trident Racing | 20 |
9 | Glock | GER | iSport International | 14 |
10 | Lopez | ARG | Super Nova International | 13 |
12 | Piccione | MON | DPR Direxiv | 11 |
13 | Yoshimoto | JAP | BCN Competition | 9 |
14 | Perera | FRA | DAMS | 8 |
15 | Valles | ESP | Campos Racing | 7 |
16 | Pantano | ITA | FMS International | 7 |
17 | Gommendy | FRA | iSport International | 6 |
11 | Porteiro | ESP | Campos Racing | 5 |
18 | Zuber | AUT | Trident Racing | 4 |
19 | Monfardini | ITA | DAMS | 4 |
20 | Negrao | BRZ | Piquet Sports | 4 |
21 | Filippi | ITA | BCN Competition | 2 |
22 | Hernandez | ESP | Durango | 1 |
23 | di Grassi | BRZ | Durango | 1 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 103 |
2 | Arden International | 50 |
3 | Piquet Sports | 49 |
4 | iSport International | 40 |
5 | Trident Racing | 24 |
6 | Racing Engineering | 20 |
7 | Campos Racing | 17 |
8 | BCN Competition | 14 |
9 | Super Nova International | 13 |
10 | DAMS | 12 |
11 | DPR Direxiv | 10 |
12 | Petrol Ofisi FMS International | 8 |
13 | Durango | 2 |