10/06/2006
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Hamilton | ART Grand Prix | 36 | 1h 00:53.888 |
2 | Glock | iSport International | 36 | + 0:05.014 |
3 | Carroll | Racing Engineering | 36 | + 0:06.145 |
4 | Piquet | Piquet Sports | 36 | + 0:06.436 |
5 | Pantano | FMS International | 36 | + 0:08.728 |
6 | Premat | ART Grand Prix | 36 | + 0:12.985 |
7 | Piccione | DPR Direxiv | 36 | + 0:15.146 |
8 | Porteiro | Campos Racing | 36 | + 0:17.088 |
9 | Valles | Campos Racing | 36 | + 0:17.959 |
10 | Hernandez | Durango | 36 | + 0:22.538 |
11 | Conway | DPR Direxiv | 36 | + 0:23.061 |
12 | Fauzy | Super Nova International | 36 | + 0:25.174 |
13 | Tahinci | FMS International | 36 | + 0:36.333 |
Villa | Racing Engineering | 36 | DNF | |
Zuber | Trident Racing | 30 | DNF | |
Filippi | BCN Competition | 29 | DNF | |
Jani | Arden International | 28 | DNF | |
Bruni | Trident Racing | 26 | DNF | |
Yoshimoto | BCN Competition | 24 | DNF | |
Monfardini | DAMS | 20 | DNF | |
Viso | iSport International | 18 | DNF | |
di Grassi | Durango | 16 | DNF | |
Ammermüller | Arden International | 7 | DNF | |
Negrao | Piquet Sports | 1 | DNF | |
Perera | DAMS | 0 | DNF | |
Lopez | Super Nova International | 0 | DNF |
Fastest Lap: Hamilton 1:32.505 on lap 35