02/06/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
M Schumacher | Ferrari | B | 112 | 1:14.119 | 139.644 mph |
Kubica | BMW | M | 133 | 1:14.136 | 0.017 |
Fisichella | Renault | M | 118 | 1:14.504 | 0.385 |
Kovalainen | Renault | M | 122 | 1:14.505 | 0.386 |
Trulli | Toyota | B | 104 | 1:15.010 | 0.891 |
de la Rosa | McLaren | M | 98 | 1:15.122 | 1.003 |
Montoya | McLaren | M | 113 | 1:15.177 | 1.058 |
Rosberg | WilliamsF1 | B | 85 | 1:15.229 | 1.110 |
Doornbos | Red Bull | M | 102 | 1:15.508 | 1.389 |
Davidson | Honda | M | 139 | 1:15.524 | 1.405 |
Rossiter | Honda | M | 107 | 1:15.629 | 1.510 |
Heidfeld | BMW | M | 81 | 1:15.674 | 1.555 |
Coulthard | Red Bull | M | 125 | 1:15.807 | 1.688 |
Liuzzi | Toro Rosso | M | 121 | 1:16.489 | 2.370 |
Panis | Toyota | B | 78 | 1:16.532 | 2.413 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
1-Jun | M Schumacher | Ferrari | B | 1:13.471 | 140.876 mph |
23-Feb | Button | Honda | M | 1:13.935 | 0.464 |
23-Feb | Fisichella | Renault | M | 1:13.971 | 0.500 |
23-Feb | Alonso | Renault | M | 1:13.977 | 0.506 |
2-Jun | Kubica | BMW | M | 1:14.136 | 0.665 |
1-Jun | Kovalainen | Renault | M | 1:14.174 | 0.703 |
23-Feb | Barrichello | Honda | M | 1:14.266 | 0.795 |
13-Apr | Trulli | Toyota | B | 1:14.522 | 1.051 |
23-Feb | Montoya | McLaren | M | 1:14.588 | 1.117 |
24-Feb | Klien | Red Bull | M | 1:14.613 | 1.142 |
1-Jun | Zonta | Toyota | B | 1:14.696 | 1.225 |
1-Jun | Rosberg | WilliamsF1 | B | 1:14.731 | 1.260 |
14-Apr | Raikkonen | McLaren | M | 1:14.752 | 1.281 |
31-May | Massa | Ferrari | B | 1:14.924 | 1.453 |
13-Apr | Heidfeld | BMW | M | 1:14.940 | 1.469 |
24-Feb | Davidson | Honda | M | 1:15.107 | 1.636 |
2-Jun | de la Rosa | McLaren | M | 1:15.122 | 1.651 |
14-Apr | Villeneuve | BMW | M | 1:15.321 | 1.850 |
14-Apr | Webber | WilliamsF1 | B | 1:15.338 | 1.867 |
13-Apr | Coulthard | Red Bull | M | 1:15.347 | 1.876 |
13-Apr | R Schumacher | Toyota | B | 1:15.410 | 1.939 |
2-Jun | Doornbos | Red Bull | M | 1:15.508 | 2.037 |
31-May | Panis | Toyota | B | 1:15.534 | 2.063 |
2-Jun | Rossiter | Honda | M | 1:15.629 | 2.158 |
1-Jun | Badoer | Ferrari | B | 1:15.637 | 2.166 |
11-Apr | Gene | Ferrari | B | 1:16.122 | 2.651 |
12-Apr | Liuzzi | Toro Rosso | M | 1:16.389 | 2.918 |
11-Apr | Karthikeyan | WilliamsF1 | B | 1:16.440 | 2.969 |
13-Apr | Speed | Toro Rosso | M | 1:16.599 | 3.128 |
11-Apr | Jani | Toro Rosso | M | 1:16.795 | 3.324 |
23-Feb | Albers | Midland | B | 1:17.142 | 3.671 |
1-Jun | Wurz | WilliamsF1 | B | 1:17.188 | 3.717 |
31-May | Paffett | McLaren | M | 1:17.478 | 4.007 |
21-Feb | Monteiro | Midland | B | 1:18.717 | 5.246 |
12-Apr | Sato | Super Aguri | B | 1:19.328 | 5.857 |
22-Feb | Ide | Super Aguri | B | 1:24.455 | 10.984 |
Note: Italics denote V10