31/05/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 99 | 1:14.924 | 138.144 mph |
Fisichella | Renault | M | 66 | 1:15.053 | 0.129 |
Kovalainen | Renault | M | 90 | 1:15.264 | 0.340 |
Panis | Toyota | B | 123 | 1:15.534 | 0.610 |
Button | Honda | M | 102 | 1:15.535 | 0.611 |
Zonta | Toyota | B | 91 | 1:15.541 | 0.617 |
de la Rosa | McLaren | M | 70 | 1:15.826 | 0.902 |
Badoer | Ferrari | B | 40 | 1:15.874 | 0.950 |
Barrichello | Honda | M | 111 | 1:16.190 | 1.266 |
Kubica | BMW | M | 95 | 1:16.520 | 1.596 |
Villeneuve | BMW | M | 75 | 1:16.627 | 1.703 |
Speed | Toro Rosso | M | 87 | 1:17.282 | 2.358 |
Klien | Red Bull | M | 68 | 1:17.291 | 2.367 |
Doornbos | Red Bull | M | 85 | 1:17.345 | 2.421 |
Paffett | McLaren | M | 70 | 1:17.478 | 2.554 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
14-Apr | Kovalainen | Renault | M | 1:13.926 | 140.009 mph |
23-Feb | Button | Honda | M | 1:13.935 | 0.009 |
23-Feb | Fisichella | Renault | M | 1:13.971 | 0.045 |
23-Feb | Alonso | Renault | M | 1:13.977 | 0.051 |
23-Feb | Barrichello | Honda | M | 1:14.266 | 0.340 |
13-Apr | Trulli | Toyota | B | 1:14.522 | 0.596 |
23-Feb | Montoya | McLaren | M | 1:14.588 | 0.662 |
24-Feb | Klien | Red Bull | M | 1:14.613 | 0.687 |
13-Apr | M Schumacher | Ferrari | B | 1:14.711 | 0.785 |
14-Apr | Raikkonen | McLaren | M | 1:14.752 | 0.826 |
31-May | Massa | Ferrari | B | 1:14.924 | 0.998 |
13-Apr | Heidfeld | BMW | M | 1:14.940 | 1.014 |
24-Feb | Davidson | Honda | M | 1:15.107 | 1.181 |
13-Apr | Rosberg | WilliamsF1 | B | 1:15.209 | 1.283 |
14-Apr | Villeneuve | BMW | M | 1:15.321 | 1.395 |
14-Apr | Webber | WilliamsF1 | B | 1:15.338 | 1.412 |
13-Apr | Coulthard | Red Bull | M | 1:15.347 | 1.421 |
13-Apr | R Schumacher | Toyota | B | 1:15.410 | 1.484 |
12-Apr | Zonta | Toyota | B | 1:15.426 | 1.500 |
31-May | Panis | Toyota | B | 1:15.534 | 1.608 |
12-Apr | de la Rosa | McLaren | M | 1:15.781 | 1.855 |
14-Apr | Kubica | BMW | M | 1:15.791 | 1.865 |
31-May | Badoer | Ferrari | B | 1:15.874 | 1.948 |
11-Apr | Gene | Ferrari | B | 1:16.122 | 2.196 |
12-Apr | Liuzzi | Toro Rosso | M | 1:16.389 | 2.463 |
11-Apr | Karthikeyan | WilliamsF1 | B | 1:16.440 | 2.514 |
13-Apr | Speed | Toro Rosso | M | 1:16.599 | 2.673 |
11-Apr | Jani | Toro Rosso | M | 1:16.795 | 2.869 |
23-Feb | Albers | Midland | B | 1:17.142 | 3.216 |
31-May | Doornbos | Red Bull | M | 1:17.345 | 3.419 |
31-May | Paffett | McLaren | M | 1:17.478 | 3.552 |
14-Apr | Wurz | WilliamsF1 | B | 1:17.752 | 3.826 |
21-Feb | Monteiro | Midland | B | 1:18.717 | 4.791 |
12-Apr | Sato | Super Aguri | B | 1:19.328 | 5.402 |
22-Feb | Ide | Super Aguri | B | 1:24.455 | 10.529 |
Note: Italics denote V10