27/04/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Fisichella | Renault | M | 127 | 1:18.518 | 146.464 mph |
Raikkonen | McLaren | M | 94 | 1:18.978 | 0.460 |
Kovalainen | Renault | M | 101 | 1:19.103 | 0.585 |
Klien | Red Bull | M | 40 | 1:19.550 | 1.032 |
Barrichello | Honda | M | 71 | 1:19.614 | 1.096 |
Montoya | McLaren | M | 40 | 1:19.676 | 1.158 |
Davidson | Honda | M | 143 | 1:19.760 | 1.242 |
Coulthard | Red Bull | M | 73 | 1:19.900 | 1.382 |
Liuzzi | Toro Rosso | M | 88 | 1:19.980 | 1.462 |
Webber | WilliamsF1 | B | 99 | 1:20.422 | 1.904 |
Kubica | BMW | M | 67 | 1:20.930 | 2.412 |
Albers | Midland | B | 43 | 1:20.987 | 2.469 |
Wurz | WilliamsF1 | B | 107 | 1:21.190 | 2.672 |
Paffett | McLaren | M | 7 | 1:21.888 | 3.370 |
Sutil | Midland | B | 10 | 1:25.400 | 6.882 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
27-Apr | Fisichella | Renault | M | 1:18.518 | 146.464 mph |
26-Apr | Alonso | Renault | M | 1:18.634 | 0.116 |
27-Apr | Raikkonen | McLaren | M | 1:18.978 | 0.460 |
27-Apr | Kovalainen | Renault | M | 1:19.103 | 0.585 |
26-Apr | Button | Honda | M | 1:19.383 | 0.865 |
26-Apr | Montoya | McLaren | M | 1:19.395 | 0.877 |
27-Apr | Klien | Red Bull | M | 1:19.550 | 1.032 |
27-Apr | Barrichello | Honda | M | 1:19.614 | 1.096 |
26-Apr | Rosberg | WilliamsF1 | B | 1:19.643 | 1.125 |
27-Apr | Davidson | Honda | M | 1:19.760 | 1.242 |
27-Apr | Coulthard | Red Bull | M | 1:19.900 | 1.382 |
27-Apr | Liuzzi | Toro Rosso | M | 1:19.980 | 1.462 |
26-Apr | Speed | Toro Rosso | M | 1:20.123 | 1.605 |
26-Apr | Webber | WilliamsF1 | B | 1:20.186 | 1.668 |
26-Apr | Kubica | BMW | M | 1:20.568 | 2.050 |
26-Apr | Villeneuve | BMW | M | 1:20.673 | 2.155 |
27-Apr | Albers | Midland | B | 1:20.987 | 2.469 |
26-Apr | Liuzzi | Red Bull | M | 1:21.058 | 2.540 |
27-Apr | Wurz | WilliamsF1 | B | 1:21.190 | 2.672 |
26-Apr | Monteiro | Midland | B | 1:21.790 | 3.272 |
26-Apr | Heidfeld | BMW | M | 1:21.878 | 3.360 |
27-Apr | Paffett | McLaren | M | 1:21.888 | 3.370 |
25-Apr | Jani | Toro Rosso | M | 1:23.350 | 4.832 |
25-Apr | de la Rosa | McLaren | M | 1:23.527 | 5.009 |
25-Apr | Mondini | Midland | B | 1:24.480 | 5.962 |
27-Apr | Sutil | Midland | B | 1:25.400 | 6.882 |
07-Feb | Doornbos | Red Bull | M | 1:25.600 | 7.082 |
Note: Italics denote V10