26/04/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Alonso | Renault | M | 94 | 1:18.634 | 146.248 mph |
Fisichella | Renault | M | 116 | 1:18.972 | 0.338 |
Button | Honda | M | 135 | 1:19.383 | 0.749 |
Montoya | McLaren | M | 72 | 1:19.395 | 0.761 |
Raikkonen | McLaren | M | 37 | 1:19.558 | 0.924 |
Rosberg | WilliamsF1 | B | 72 | 1:19.643 | 1.009 |
Barrichello | Honda | M | 109 | 1:19.694 | 1.060 |
Speed | Toro Rosso | M | 105 | 1:20.123 | 1.489 |
Webber | WilliamsF1 | B | 72 | 1:20.186 | 1.552 |
Kubica | BMW | M | 50 | 1:20.568 | 1.934 |
Villeneuve | BMW | M | 71 | 1:20.673 | 2.039 |
Coulthard | Red Bull | M | 25 | 1:20.962 | 2.328 |
Liuzzi | Red Bull | M | 43 | 1:21.058 | 2.424 |
Monteiro | Midland | B | 85 | 1:21.790 | 3.156 |
Heidfeld | BMW | M | 28 | 1:21.878 | 3.244 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
26-Apr | Alonso | Renault | M | 1:18.634 | 146.248 mph |
26-Apr | Fisichella | Renault | M | 1:18.972 | 0.338 |
26-Apr | Button | Honda | M | 1:19.383 | 0.749 |
26-Apr | Montoya | McLaren | M | 1:19.395 | 0.761 |
26-Apr | Raikkonen | McLaren | M | 1:19.558 | 0.924 |
26-Apr | Rosberg | WilliamsF1 | B | 1:19.643 | 1.009 |
26-Apr | Barrichello | Honda | M | 1:19.694 | 1.060 |
26-Apr | Speed | Toro Rosso | M | 1:20.123 | 1.489 |
26-Apr | Webber | WilliamsF1 | B | 1:20.186 | 1.552 |
26-Apr | Kubica | BMW | M | 1:20.568 | 1.934 |
26-Apr | Villeneuve | BMW | M | 1:20.673 | 2.039 |
26-Apr | Coulthard | Red Bull | M | 1:20.962 | 2.328 |
26-Apr | Liuzzi | Red Bull | M | 1:21.058 | 2.424 |
25-Apr | Kovalainen | Renault | M | 1:21.241 | 2.607 |
26-Apr | Monteiro | Midland | B | 1:21.790 | 3.156 |
26-Apr | Heidfeld | BMW | M | 1:21.878 | 3.244 |
25-Apr | Davidson | Honda | M | 1:22.080 | 3.446 |
25-Apr | Wurz | WilliamsF1 | B | 1:22.216 | 3.582 |
25-Apr | Klien | Red Bull | M | 1:22.228 | 3.594 |
25-Apr | Jani | Toro Rosso | M | 1:23.350 | 4.716 |
25-Apr | de la Rosa | McLaren | M | 1:23.527 | 4.893 |
25-Apr | Mondini | Midland | B | 1:24.480 | 5.846 |
07-Feb | Doornbos | Red Bull | M | 1:25.600 | 6.966 |
Note: Italics denote V10