13/04/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Trulli | Toyota | B | 81 | 1:14.522 | 138.889 mph |
Alonso | Renault | M | 106 | 1:14.532 | 0.010 |
M Schumacher | Ferrari | B | 94 | 1:14.711 | 0.189 |
Raikkonen | McLaren | M | 93 | 1:14.899 | 0.377 |
Heidfeld | BMW | M | 66 | 1:14.940 | 0.418 |
Fisichella | Renault | M | 112 | 1:15.105 | 0.583 |
Rosberg | WilliamsF1 | B | 82 | 1:15.209 | 0.687 |
Button | Honda | M | 150 | 1:15.292 | 0.770 |
Klien | Red Bull | M | 101 | 1:15.299 | 0.777 |
Coulthard | Red Bull | M | 101 | 1:15.347 | 0.825 |
Barrichello | Honda | M | 133 | 1:15.388 | 0.866 |
R Schumacher | Toyota | B | 73 | 1:15.410 | 0.888 |
Villeneuve | BMW | M | 97 | 1:15.547 | 1.025 |
Montoya | McLaren | M | 103 | 1:15.686 | 1.164 |
Massa | Ferrari | B | 86 | 1:15.727 | 1.205 |
Webber | WilliamsF1 | B | 108 | 1:16.019 | 1.497 |
Speed | Toro Rosso | M | 102 | 1:16.599 | 2.077 |
Sato | Super Aguri | B | 22 | 1:19.826 | 5.304 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
23-Feb | Button | Honda | M | 1:13.935 | 139.992 mph |
23-Feb | Fisichella | Renault | M | 1:13.971 | 0.036 |
23-Feb | Alonso | Renault | M | 1:13.977 | 0.042 |
23-Feb | Barrichello | Honda | M | 1:14.266 | 0.331 |
13-Apr | Trulli | Toyota | B | 1:14.522 | 0.587 |
23-Feb | Montoya | McLaren | M | 1:14.588 | 0.653 |
24-Feb | Klien | Red Bull | M | 1:14.613 | 0.678 |
13-Apr | M Schumacher | Ferrari | B | 1:14.711 | 0.776 |
13-Apr | Raikkonen | McLaren | M | 1:14.899 | 0.964 |
13-Apr | Heidfeld | BMW | M | 1:14.940 | 1.005 |
12-Apr | Kovalainen | Renault | M | 1:14.955 | 1.020 |
24-Feb | Davidson | Honda | M | 1:15.107 | 1.172 |
13-Apr | Rosberg | WilliamsF1 | B | 1:15.209 | 1.274 |
13-Apr | Coulthard | Red Bull | M | 1:15.347 | 1.412 |
13-Apr | R Schumacher | Toyota | B | 1:15.410 | 1.475 |
12-Apr | Zonta | Toyota | B | 1:15.426 | 1.491 |
13-Apr | Villeneuve | BMW | M | 1:15.547 | 1.612 |
25-Jan | Massa | Ferrari | B | 1:15.664 | 1.729 |
12-Apr | Webber | WilliamsF1 | B | 1:15.683 | 1.748 |
13-Apr | Montoya | McLaren | M | 1:15.686 | 1.751 |
12-Apr | de la Rosa | McLaren | M | 1:15.781 | 1.846 |
12-Apr | Kubica | BMW | M | 1:15.974 | 2.039 |
11-Apr | Gene | Ferrari | B | 1:16.122 | 2.187 |
12-Apr | Liuzzi | Toro Rosso | M | 1:16.389 | 2.454 |
11-Apr | Badoer | Ferrari | B | 1:16.391 | 2.456 |
11-Apr | Karthikeyan | WilliamsF1 | B | 1:16.440 | 2.505 |
13-Apr | Speed | Toro Rosso | M | 1:16.599 | 2.664 |
11-Apr | Jani | Toro Rosso | M | 1:16.795 | 2.860 |
12-Apr | Panis | Toyota | B | 1:16.812 | 2.877 |
23-Feb | Albers | Midland | B | 1:17.142 | 3.207 |
26-Jan | Liuzzi | Toro Rosso | M | 1:17.590 | 3.655 |
24-Jan | Paffett | McLaren | M | 1:17.798 | 3.863 |
25-Jan | Speed | Toro Rosso | M | 1:18.092 | 4.157 |
24-Feb | Wurz | WilliamsF1 | B | 1:18.130 | 4.195 |
21-Feb | Doornbos | Red Bull | M | 1:18.439 | 4.504 |
21-Feb | Monteiro | Midland | B | 1:18.717 | 4.782 |
12-Apr | Sato | Super Aguri | B | 1:19.328 | 5.393 |
22-Feb | Ide | Super Aguri | B | 1:24.455 | 10.520 |
Note: Italics denote V10