12/04/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Kovalainen | Renault | M | 144 | 1:14.955 | 138.087 mph |
Barrichello | Honda | M | 107 | 1:15.135 | 0.180 |
Alonso | Renault | M | 45 | 1:15.251 | 0.296 |
Davidson | Honda | M | 114 | 1:15.354 | 0.399 |
Zonta | Toyota | B | 88 | 1:15.426 | 0.471 |
Coulthard | Red Bull | M | 97 | 1:15.671 | 0.716 |
Webber | WilliamsF1 | B | 83 | 1:15.683 | 0.728 |
Klien | Red Bull | M | 84 | 1:15.747 | 0.792 |
de la Rosa | McLaren | M | 74 | 1:15.781 | 0.826 |
Massa | Ferrari | B | 108 | 1:15.860 | 0.905 |
Heidfeld | BMW | M | 75 | 1:15.917 | 0.962 |
Rosberg | WilliamsF1 | B | 54 | 1:15.955 | 1.000 |
Raikkonen | McLaren | M | 31 | 1:15.957 | 1.002 |
Kubica | BMW | M | 93 | 1:15.974 | 1.019 |
Liuzzi | Toro Rosso | M | 107 | 1:16.389 | 1.434 |
Gene | Ferrari | B | 115 | 1:16.446 | 1.491 |
Panis | Toyota | B | 71 | 1:16.812 | 1.857 |
Sato | Super Aguri | B | 76 | 1:19.328 | 4.373 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
23-Feb | Button | Honda | M | 1:13.935 | 139.992 mph |
23-Feb | Fisichella | Renault | M | 1:13.971 | 0.036 |
23-Feb | Alonso | Renault | M | 1:13.977 | 0.042 |
23-Feb | Barrichello | Honda | M | 1:14.266 | 0.331 |
23-Feb | Montoya | McLaren | M | 1:14.588 | 0.653 |
24-Feb | Klien | Red Bull | M | 1:14.613 | 0.678 |
12-Apr | Kovalainen | Renault | M | 1:14.955 | 1.020 |
24-Feb | Davidson | Honda | M | 1:15.107 | 1.172 |
22-Feb | Raikkonen | McLaren | M | 1:15.223 | 1.288 |
12-Apr | Zonta | Toyota | B | 1:15.426 | 1.491 |
25-Jan | Massa | Ferrari | B | 1:15.664 | 1.729 |
12-Apr | Coulthard | Red Bull | M | 1:15.671 | 1.736 |
12-Apr | Webber | WilliamsF1 | B | 1:15.683 | 1.748 |
23-Feb | Rosberg | WilliamsF1 | B | 1:15.774 | 1.839 |
12-Apr | de la Rosa | McLaren | M | 1:15.781 | 1.846 |
12-Apr | Heidfeld | BMW | M | 1:15.917 | 1.982 |
23-Feb | R Schumacher | Toyota | B | 1:15.973 | 2.038 |
12-Apr | Kubica | BMW | M | 1:15.974 | 2.039 |
24-Feb | Trulli | Toyota | B | 1:16.024 | 2.089 |
11-Apr | Gene | Ferrari | B | 1:16.122 | 2.187 |
12-Apr | Liuzzi | Toro Rosso | M | 1:16.389 | 2.454 |
11-Apr | Badoer | Ferrari | B | 1:16.391 | 2.456 |
11-Apr | Karthikeyan | WilliamsF1 | B | 1:16.440 | 2.505 |
15-Feb | Villeneuve | BMW | M | 1:16.551 | 2.616 |
11-Apr | Jani | Toro Rosso | M | 1:16.795 | 2.860 |
12-Apr | Panis | Toyota | B | 1:16.812 | 2.877 |
26-Jan | M Schumacher | Ferrari | B | 1:16.907 | 2.972 |
23-Feb | Albers | Midland | B | 1:17.142 | 3.207 |
26-Jan | Liuzzi | Toro Rosso | M | 1:17.590 | 3.655 |
24-Jan | Paffett | McLaren | M | 1:17.798 | 3.863 |
25-Jan | Speed | Toro Rosso | M | 1:18.092 | 4.157 |
24-Feb | Wurz | WilliamsF1 | B | 1:18.130 | 4.195 |
21-Feb | Doornbos | Red Bull | M | 1:18.439 | 4.504 |
21-Feb | Monteiro | Midland | B | 1:18.717 | 4.782 |
12-Apr | Sato | Super Aguri | B | 1:19.328 | 5.393 |
22-Feb | Ide | Super Aguri | B | 1:24.455 | 10.520 |
Note: Italics denote V10