12/03/2006
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Mexico | Duran | 16 | 31:07.422 |
2 | France | Lapierre | 16 | + 1.771 |
3 | Portugal | Parente | 16 | + 8.040 |
4 | Great Britain | Kerr | 16 | + 12.791 |
5 | Ireland | Firman | 16 | + 24.390 |
6 | Canada | Carpentier | 16 | + 26.027 |
7 | Germany | Scheider | 16 | + 26.416 |
8 | New Zealand | Halliday | 16 | + 30.474 |
9 | USA | Herta | 16 | + 31.034 |
10 | Australia | Briscoe | 16 | + 34.647 |
11 | South Africa | Simpson | 16 | + 35.971 |
12 | Austria | Lauda | 16 | + 51.760 |
13 | Brazil | Fittipaldi | 16 | + 54.200 |
14 | Netherlands | Verstappen | 16 | + 55.266 |
15 | Pakistan | Khan | 16 | + 57.676 |
16 | Switzerland | Mondini | 16 | + 1:00.478 |
17 | China | Jiang | 16 | + 1:13.008 |
18 | Czech Rep | Enge | 15 | + 1 Lap |
19 | Italy | Papis | 15 | + 1 Lap |
20 | Indonesia | Mikola | 12 | Accident |
21 | Lebanon | Rahal | 9 | Accident |
22 | Malaysia | Yoong | 7 | Spun Off |
Fastest Lap: Mexico 1:37.343 = 82.771 mph