10/02/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Fisichella | Renault | M | 76 | 1:17.763 | 127.889 mph |
Kovalainen | Renault | M | 59 | 1:17.870 | 0.107 |
Raikkonen | McLaren | M | 28 | 1:18.027 | 0.264 |
Heidfeld | BMW | M | 80 | 1:18.445 | 0.682 |
de la Rosa | McLaren | M | 49 | 1:19.488 | 1.725 |
Paffett | McLaren | M | 91 | 1:19.912 | 2.149 |
Kubica | BMW | M | 82 | 1:19.994 | 2.231 |
Monteiro | Midland | B | 78 | 1:20.112 | 2.349 |
Wurz | WilliamsF1 | B | 79 | 1:20.314 | 2.551 |
Speed | Toro Rosso | M | 79 | 1:20.500 | 2.737 |
Albers | Midland | B | 63 | 1:21.497 | 3.734 |
Webber | WilliamsF1 | B | 15 | 1:23.494 | 5.731 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
11-Jan | de la Rosa | McLaren | M | 1:16.509 | 129.088 mph |
12-Jan | Barrichello | Honda | M | 1:16.732 | 0.223 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.447 |
08-Feb | Button | Honda | M | 1:17.114 | 0.605 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.764 |
09-Feb | Fisichella | Renault | M | 1:17.479 | 0.970 |
08-Feb | Barrichello | Honda | M | 1:17.492 | 0.983 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 1.079 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.258 |
10-Feb | Kovalainen | Renault | M | 1:17.870 | 1.361 |
11-Jan | M Schumacher | Ferrari | B | 1:17.970 | 1.461 |
10-Feb | Raikkonen | McLaren | M | 1:18.027 | 1.518 |
08-Feb | Villeneuve | BMW | M | 1:18.069 | 1.560 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.635 |
20-Jan | Rosberg | WilliamsF1 | B | 1:18.321 | 1.812 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 2.032 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 2.039 |
11-Jan | Alonso | Renault | M | 1:18.607 | 2.098 |
18-Jan | Trulli | Toyota | B | 1:18.657 | 2.148 |
18-Jan | Davidson | Honda | M | 1:18.674 | 2.165 |
17-Jan | Paffett | McLaren | M | 1:19.130 | 2.621 |
11-Jan | R Schumacher | Toyota | B | 1:19.189 | 2.680 |
09-Feb | Liuzzi | Toro Rosso | M | 1:19.394 | 2.885 |
12-Jan | Fisichella | Renault | M | 1:19.462 | 2.953 |
10-Feb | de la Rosa | McLaren | M | 1:19.488 | 2.979 |
11-Jan | Badoer | Ferrari | B | 1:19.774 | 3.265 |
11-Jan | Rossiter | Honda | M | 1:19.891 | 3.382 |
10-Feb | Kubica | BMW | M | 1:19.994 | 3.485 |
10-Feb | Monteiro | Midland | B | 1:20.112 | 3.603 |
11-Jan | Liuzzi | Toro Rosso | M | 1:20.216 | 3.707 |
07-Feb | Panis | Toyota | B | 1:20.339 | 3.830 |
10-Feb | Speed | Toro Rosso | M | 1:20.500 | 3.991 |
09-Feb | Albers | Midland | B | 1:20.685 | 4.176 |
11-Jan | Coulthard | Red Bull | M | 1:21.198 | 4.689 |
12-Jan | Klien | Red Bull | M | 1:21.469 | 4.960 |
Note: Italics denote V10