09/02/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
de la Rosa | McLaren | M | 123 | 1:17.451 | 127.889 mph |
Fisichella | Renault | M | 76 | 1:17.479 | 0.028 |
Webber | WilliamsF1 | B | 104 | 1:17.767 | 0.316 |
Button | Honda | M | 118 | 1:17.990 | 0.539 |
Villeneuve | BMW | M | 75 | 1:18.179 | 0.728 |
Heidfeld | BMW | M | 63 | 1:18.278 | 0.827 |
Kovalainen | Renault | M | 45 | 1:18.542 | 1.091 |
Rosberg | WilliamsF1 | B | 60 | 1:18.843 | 1.392 |
Raikkonen | McLaren | M | 40 | 1:18.929 | 1.478 |
Trulli | Toyota | B | 103 | 1:19.083 | 1.632 |
R Schumacher | Toyota | B | 107 | 1:19.320 | 1.869 |
Liuzzi | Toro Rosso | M | 79 | 1:19.394 | 1.943 |
Albers | Midland | B | 90 | 1:20.685 | 3.234 |
Monteiro | Midland | B | 63 | 1:20.922 | 3.471 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
11-Jan | de la Rosa | McLaren | M | 1:16.509 | 129.088 mph |
12-Jan | Barrichello | Honda | M | 1:16.732 | 0.223 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.447 |
08-Feb | Button | Honda | M | 1:17.114 | 0.605 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.764 |
09-Feb | Fisichella | Renault | M | 1:17.479 | 0.970 |
08-Feb | Barrichello | Honda | M | 1:17.492 | 0.983 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 1.079 |
09-Feb | Webber | WilliamsF1 | B | 1:17.767 | 1.258 |
11-Jan | M Schumacher | Ferrari | B | 1:17.970 | 1.461 |
08-Feb | Villeneuve | BMW | M | 1:18.069 | 1.560 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.635 |
20-Jan | Rosberg | WilliamsF1 | B | 1:18.321 | 1.812 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 2.032 |
09-Feb | Kovalainen | Renault | M | 1:18.542 | 2.033 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 2.039 |
11-Jan | Alonso | Renault | M | 1:18.607 | 2.098 |
18-Jan | Trulli | Toyota | B | 1:18.657 | 2.148 |
18-Jan | Davidson | Honda | M | 1:18.674 | 2.165 |
09-Feb | Raikkonen | McLaren | M | 1:18.929 | 2.420 |
17-Jan | Paffett | McLaren | M | 1:19.130 | 2.621 |
11-Jan | R Schumacher | Toyota | B | 1:19.189 | 2.680 |
09-Feb | Liuzzi | Toro Rosso | M | 1:19.394 | 2.885 |
12-Jan | Fisichella | Renault | M | 1:19.462 | 2.953 |
11-Jan | Badoer | Ferrari | B | 1:19.774 | 3.265 |
11-Jan | Rossiter | Honda | M | 1:19.891 | 3.382 |
11-Jan | Liuzzi | Toro Rosso | M | 1:20.216 | 3.707 |
07-Feb | Panis | Toyota | B | 1:20.339 | 3.830 |
09-Feb | Albers | Midland | B | 1:20.685 | 4.176 |
09-Feb | Monteiro | Midland | B | 1:20.922 | 4.413 |
12-Jan | Speed | Toro Rosso | M | 1:21.035 | 4.526 |
11-Jan | Coulthard | Red Bull | M | 1:21.198 | 4.689 |
12-Jan | Klien | Red Bull | M | 1:21.469 | 4.960 |
Note: Italics denote V10