08/02/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Alonso | Renault | M | 89 | 1:16.956 | 128.712 mph |
Button | Honda | M | 58 | 1:17.114 | 0.158 |
Montoya | McLaren | M | 53 | 1:17.273 | 0.317 |
de la Rosa | McLaren | M | 109 | 1:17.425 | 0.469 |
Barrichello | Honda | M | 60 | 1:17.492 | 0.536 |
Heidfeld | BMW | M | 116 | 1:17.588 | 0.632 |
Villeneuve | BMW | M | 91 | 1:18.069 | 1.113 |
Webber | WilliamsF1 | B | 86 | 1:18.281 | 1.325 |
Kovalainen | Renault | M | 77 | 1:18.938 | 1.982 |
Trulli | Toyota | B | 103 | 1:19.430 | 2.474 |
R Schumacher | Toyota | B | 84 | 1:19.681 | 2.725 |
Rosberg | WilliamsF1 | B | 29 | 1:19.965 | 3.009 |
Monteiro | Midland | B | 29 | 1:21.911 | 4.955 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
11-Jan | de la Rosa | McLaren | M | 1:16.509 | 129.088 mph |
12-Jan | Barrichello | Honda | M | 1:16.732 | 0.223 |
08-Feb | Alonso | Renault | M | 1:16.956 | 0.447 |
08-Feb | Button | Honda | M | 1:17.114 | 0.605 |
08-Feb | Montoya | McLaren | M | 1:17.273 | 0.764 |
08-Feb | Barrichello | Honda | M | 1:17.492 | 0.983 |
08-Feb | Heidfeld | BMW | M | 1:17.588 | 1.079 |
11-Jan | M Schumacher | Ferrari | B | 1:17.970 | 1.461 |
08-Feb | Villeneuve | BMW | M | 1:18.069 | 1.560 |
07-Feb | Wurz | WilliamsF1 | B | 1:18.144 | 1.635 |
08-Feb | Webber | WilliamsF1 | B | 1:18.281 | 1.772 |
20-Jan | Rosberg | WilliamsF1 | B | 1:18.321 | 1.812 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 2.032 |
12-Jan | Gene | Ferrari | B | 1:18.548 | 2.039 |
11-Jan | Alonso | Renault | M | 1:18.607 | 2.098 |
18-Jan | Trulli | Toyota | B | 1:18.657 | 2.148 |
18-Jan | Davidson | Honda | M | 1:18.674 | 2.165 |
08-Feb | Kovalainen | Renault | M | 1:18.938 | 2.429 |
11-Jan | Fisichella | Renault | M | 1:19.118 | 2.609 |
17-Jan | Paffett | McLaren | M | 1:19.130 | 2.621 |
11-Jan | R Schumacher | Toyota | B | 1:19.189 | 2.680 |
12-Jan | Fisichella | Renault | M | 1:19.462 | 2.953 |
11-Jan | Badoer | Ferrari | B | 1:19.774 | 3.265 |
11-Jan | Rossiter | Honda | M | 1:19.891 | 3.382 |
11-Jan | Liuzzi | Toro Rosso | M | 1:20.216 | 3.707 |
07-Feb | Panis | Toyota | B | 1:20.339 | 3.830 |
12-Jan | Speed | Toro Rosso | M | 1:21.035 | 4.526 |
11-Jan | Coulthard | Red Bull | M | 1:21.198 | 4.689 |
12-Jan | Klien | Red Bull | M | 1:21.469 | 4.960 |
07-Feb | Albers | Midland | B | 1:21.551 | 5.042 |
08-Feb | Monteiro | Midland | B | 1:21.911 | 5.402 |
Note: Italics denote V10