02/02/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Alonso | Renault | M | 90 | 1:10.904 | 126.380 mph |
Button | Honda | M | 85 | 1:10.907 | 0.003 |
Massa | Ferrari | B | 50 | 1:11.284 | 0.380 |
Davidson | Honda | M | 128 | 1:11.573 | 0.669 |
M Schumacher | Ferrari | B | 48 | 1:11.649 | 0.745 |
Klien | Red Bull | M | 71 | 1:11.796 | 0.892 |
Kovalainen | Renault | M | 89 | 1:12.011 | 1.107 |
Villeneuve | BMW | M | 104 | 1:12.179 | 1.275 |
R Schumacher | Toyota | B | 92 | 1:12.182 | 1.278 |
Wurz | WilliamsF1 | B | 84 | 1:12.246 | 1.342 |
Rosberg | WilliamsF1 | B | 46 | 1:12.313 | 1.409 |
Rossi | Ferrari | B | 54 | 1:12.315 | 1.411 |
de la Rosa | McLaren | M | 92 | 1:12.360 | 1.456 |
Montoya | McLaren | M | 61 | 1:12.488 | 1.584 |
Trulli | Toyota | B | 72 | 1:12.525 | 1.621 |
Kubica | BMW | M | 48 | 1:12.812 | 1.908 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
02-Feb | Alonso | Renault | M | 1:10.904 | 126.380 mph |
02-Feb | Button | Honda | M | 1:10.907 | 0.003 |
02-Feb | Massa | Ferrari | B | 1:11.284 | 0.380 |
02-Feb | Davidson | Honda | M | 1:11.573 | 0.669 |
02-Feb | M Schumacher | Ferrari | B | 1:11.649 | 0.745 |
02-Feb | Klien | Red Bull | M | 1:11.796 | 0.892 |
01-Feb | Montoya | McLaren | M | 1:11.998 | 1.094 |
02-Feb | Kovalainen | Renault | M | 1:12.011 | 1.107 |
01-Feb | Barrichello | Honda | M | 1:12.062 | 1.158 |
02-Feb | Villeneuve | BMW | M | 1:12.179 | 1.275 |
02-Feb | R Schumacher | Toyota | B | 1:12.182 | 1.278 |
02-Feb | Wurz | WilliamsF1 | B | 1:12.246 | 1.342 |
19-Jan | Heidfeld | BMW | M | 1:12.293 | 1.389 |
02-Feb | Rosberg | WilliamsF1 | B | 1:12.313 | 1.409 |
02-Feb | Rossi | Ferrari | B | 1:12.315 | 1.411 |
02-Feb | de la Rosa | McLaren | M | 1:12.360 | 1.456 |
02-Feb | Trulli | Toyota | B | 1:12.525 | 1.621 |
01-Feb | Zonta | Toyota | B | 1:12.660 | 1.756 |
02-Feb | Kubica | BMW | M | 1:12.812 | 1.908 |
01-Feb | Coulthard | Red Bull | M | 1:12.883 | 1.979 |
01-Feb | Paffett | McLaren | M | 1:12.937 | 2.033 |
01-Feb | Webber | WilliamsF1 | B | 1:13.050 | 2.146 |
31-Jan | Raikkonen | McLaren | M | 1:21.194 | 10.290 |
Note: Italics denote V10