29/01/2006
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | France | Premat | 20 | 31:06.730 |
2 | Great Britain | Kerr | 20 | + 0.243 |
3 | Switzerland | Jani | 20 | + 5.850 |
4 | Ireland | Firman | 20 | + 6.160 |
5 | Czech Rep | Enge | 20 | + 8.506 |
6 | New Zealand | Halliday | 20 | + 9.623 |
7 | Germany | Scheider | 20 | + 10.112 |
8 | Portugal | Parente | 20 | + 14.066 |
9 | Australia | Davison | 20 | + 22.099 |
10 | Mexico | Martinez | 20 | + 32.780 |
11 | Pakistan | Toccacelo | 20 | + 36.575 |
12 | Canada | Macintosh | 20 | + 39.260 |
13 | USA | Giebler | 20 | + 42.131 |
14 | India | Ebrahim | 20 | + 1:25.715 |
15 | Austria | Lauda | 20 | + 1:27.136 |
16 | Netherlands | Verstappen | 19 | + 1 Lap |
17 | Lebanon | Shaaban | 18 | + 2 Laps |
18 | China | Jiang | 17 | + 3 Laps |
19 | Brazil | Piquet | 16 | + 4 Laps |
20 | South Africa | Simpson | 13 | + 7 Laps |
21 | Indonesia | Mikola | 0 | Retired |
22 | Italy | Busnelli | 0 | Retired |
23 | Malaysia | Yoong | 0 | Retired |
Fastest Lap: Ireland 1:19.614 (Lap 11)