Durban: Free Practice 2 - Times

27/01/2006
NEWS STORY

Pos Country Driver Laps Time Gap
1 Australia Jones 14 1:30.520 130.566 mph
2 Portugal Parente 10 1:31.193 0.673
3 Czech Rep Enge 7 1:31.797 1.277
4 Italy Busnelli 13 1:32.330 1.810
5 Germany Scheider 9 1:32.797 2.277
6 USA Giebler 18 1:32.832 2.312
7 Ireland Firman 23 1:34.189 3.669
8 Canada Macintosh 24 1:34.266 3.746
9 Lebanon Shaaban 13 1:34.671 4.151
10 China Jiang 11 1:34.711 4.191
11 Great Britain Kerr 10 1:34.974 4.454
12 Switzerland Jani 8 1:35.562 5.042
13 South Africa Simpson 8 1:35.706 5.186
14 Malaysia Yoong 8 1:36.116 5.596
15 Mexico Martinez 12 1:36.408 5.888
16 Austria Lauda 13 1:36.435 5.915
17 France Premat 4 1:37.640 7.120
18 Brazil Piquet 2 1:38.977 8.457
19 New Zealand Halliday 5 1:40.150 9.630
20 India Ebrahim 2 1:55.621 25.101
21 Indonesia Mikola 0 No Time -
22 Netherlands Verstappen 0 No Time -
23 Pakistan Khan 0 No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 27/01/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.