11/01/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
de la Rosa | McLaren | M | 86 | 1:16.509 | 129.464 mph |
M Schumacher | Ferrari | B | 53 | 1:17.970 | 1.461 |
Zonta | Toyota | B | 71 | 1:18.541 | 2.032 |
Alonso | Renault | M | 104 | 1:18.607 | 2.098 |
Heidfeld | BMW | M | 57 | 1:18.817 | 2.308 |
Fisichella | Renault | M | 65 | 1:19.118 | 2.609 |
R Schumacher | Toyota | B | 35 | 1:19.189 | 2.680 |
Rosberg | WilliamsF1 | B | 50 | 1:19.394 | 2.885 |
Davidson | Honda | M | 112 | 1:19.427 | 2.918 |
Badoer | Ferrari | B | 94 | 1:19.774 | 3.265 |
Rossiter | Honda | M | 104 | 1:19.891 | 3.382 |
Trulli | Toyota | B | 18 | 1:19.975 | 3.466 |
Paffett | McLaren | M | 81 | 1:20.136 | 3.627 |
Liuzzi | Toro Rosso | M | 90 | 1:20.216 | 3.707 |
Wurz | WilliamsF1 | B | 31 | 1:20.749 | 4.240 |
Coulthard | Red Bull | M | 29 | 1:21.198 | 4.689 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
11-Jan | de la Rosa | McLaren | M | 1:16.509 | 129.464 mph |
11-Jan | M Schumacher | Ferrari | B | 1:17.970 | 1.461 |
11-Jan | Zonta | Toyota | B | 1:18.541 | 2.032 |
11-Jan | Alonso | Renault | M | 1:18.607 | 2.098 |
11-Jan | Heidfeld | BMW | M | 1:18.817 | 2.308 |
11-Jan | Fisichella | Renault | M | 1:19.118 | 2.609 |
11-Jan | R Schumacher | Toyota | B | 1:19.189 | 2.680 |
11-Jan | Rosberg | WilliamsF1 | B | 1:19.394 | 2.885 |
11-Jan | Davidson | Honda | M | 1:19.427 | 2.918 |
11-Jan | Badoer | Ferrari | B | 1:19.774 | 3.265 |
11-Jan | Rossiter | Honda | M | 1:19.891 | 3.382 |
11-Jan | Trulli | Toyota | B | 1:19.975 | 3.466 |
11-Jan | Paffett | McLaren | M | 1:20.136 | 3.627 |
11-Jan | Liuzzi | Toro Rosso | M | 1:20.216 | 3.707 |
11-Jan | Wurz | WilliamsF1 | B | 1:20.749 | 4.240 |
11-Jan | Coulthard | Red Bull | M | 1:21.198 | 4.689 |
Note: Italics denote V10