15/12/2005
NEWS STORY
Today's Times
Name | Team | T | Laps | Time | Gap |
M Schumacher | Ferrari | B | 67 | 1:18.953 | 125.456 mph |
Massa | Ferrari | B | 97 | 1:19.060 | 0.107 |
Montagny | Renault | M | 120 | 1:19.066 | 0.113 |
Kovalainen | Renault | M | 119 | 1:19.100 | 0.147 |
Davidson | Honda | M | 114 | 1:19.877 | 0.924 |
Zonta | Toyota | B | 106 | 1:20.035 | 1.082 |
Montoya | McLaren | M | 48 | 1:20.168 | 1.215 |
Carroll | Honda | M | 93 | 1:20.170 | 1.217 |
Panis | Toyota | B | 93 | 1:20.342 | 1.389 |
de la Rosa | McLaren | M | 117 | 1:20.492 | 1.539 |
Rosberg | WilliamsF1 | B | 46 | 1:20.597 | 1.644 |
Heidfeld | BMW | M | 38 | 1:20.700 | 1.747 |
Webber | WilliamsF1 | B | 25 | 1:21.453 | 2.500 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
09-Dec | de la Rosa | McLaren | M | 1:17.303 | 128.134 mph |
08-Dec | Badoer | Ferrari | B | 1:18.237 | 0.934 |
10-Dec | Villeneuve | BMW | M | 1:18.752 | 1.449 |
14-Dec | Montagny | Renault | M | 1:18.804 | 1.501 |
15-Dec | M Schumacher | Ferrari | B | 1:18.953 | 1.650 |
15-Dec | Massa | Ferrari | B | 1:19.060 | 1.757 |
08-Dec | Button | Honda | M | 1:19.094 | 1.791 |
15-Dec | Kovalainen | Renault | M | 1:19.100 | 1.797 |
14-Dec | Karthikeyan | WilliamsF1 | B | 1:19.171 | 1.868 |
09-Dec | Rosberg | WilliamsF1 | B | 1:19.174 | 1.871 |
14-Dec | Zonta | Toyota | B | 1:19.521 | 2.218 |
08-Dec | Briscoe | Toyota | B | 1:19.563 | 2.260 |
09-Dec | Trulli | Toyota | B | 1:19.670 | 2.367 |
09-Dec | Webber | WilliamsF1 | B | 1:19.684 | 2.381 |
07-Dec | Gene | Ferrari | B | 1:19.687 | 2.384 |
15-Dec | Davidson | Honda | M | 1:19.877 | 2.574 |
09-Dec | Albers | Midland | B | 1:19.890 | 2.587 |
09-Dec | Wurz | McLaren | M | 1:20.105 | 2.802 |
15-Dec | Montoya | McLaren | M | 1:20.168 | 2.865 |
15-Dec | Carroll | Honda | M | 1:20.170 | 2.867 |
13-Dec | Paffett | McLaren | M | 1:20.226 | 2.923 |
13-Dec | de la Rosa | McLaren | M | 1:20.318 | 3.015 |
14-Dec | Heidfeld | BMW | M | 1:20.325 | 3.022 |
15-Dec | Panis | Toyota | B | 1:20.342 | 3.039 |
09-Dec | Monteiro | Midland | B | 1:20.400 | 3.097 |
07-Dec | R Schumacher | Toyota | B | 1:20.454 | 3.151 |
07-Dec | Klien | Red Bull | M | 1:20.581 | 3.278 |
08-Dec | Rossitter | Honda | M | 1:20.603 | 3.300 |
08-Dec | Coulthard | Red Bull | M | 1:20.854 | 3.551 |
10-Dec | Winklehock | Midland | B | 1:20.856 | 3.553 |
13-Dec | Perera | Toyota | B | 1:21.337 | 4.034 |
08-Dec | Van Hooydonk | Midland | B | 1:21.625 | 4.322 |
07-Dec | Biagi | Midland | B | 1:21.878 | 4.575 |
10-Dec | Rusinov | Midland | B | 1:21.990 | 4.687 |
07-Dec | Albers | Midland | B | 1:22.683 | 5.380 |
10-Dec | del Monte | Midland | B | 1:24.350 | 7.047 |
08-Dec | Monteiro | Midland | B | 1:24.367 | 7.064 |
Note: Italics denote V10
All Times Unofficial
To check out our Jerez test picture gallery, click here