14/12/2005
NEWS STORY
Today's Times
Name | Team | T | Laps | Time | Gap |
Montagny | Renault | M | 97 | 1:18.804 | 125.693 mph |
Karthikeyan | WilliamsF1 | B | 37 | 1:19.171 | 0.367 |
Massa | Ferrari | B | 68 | 1:19.264 | 0.460 |
Zonta | Toyota | B | 75 | 1:19.521 | 0.717 |
Kovalainen | Renault | M | 104 | 1:19.626 | 0.822 |
Webber | WilliamsF1 | B | 46 | 1:20.105 | 1.301 |
Davidson | Honda | M | 91 | 1:20.133 | 1.329 |
Montoya | McLaren | M | 39 | 1:20.216 | 1.412 |
Heidfeld | BMW | M | 75 | 1:20.325 | 1.521 |
de la Rosa | McLaren | M | 84 | 1:20.885 | 2.081 |
Carroll | Honda | M | 85 | 1:21.555 | 2.751 |
Perera | Toyota | B | 18 | 1:21.556 | 2.752 |
Panis | Toyota | B | 14 | 1:21.678 | 2.874 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
09-Dec | de la Rosa | McLaren | M | 1:17.303 | 128.134 mph |
08-Dec | Badoer | Ferrari | B | 1:18.237 | 0.934 |
10-Dec | Villeneuve | BMW | M | 1:18.752 | 1.449 |
14-Dec | Montagny | Renault | M | 1:18.804 | 1.501 |
13-Dec | Massa | Ferrari | B | 1:19.070 | 1.767 |
08-Dec | Button | Honda | M | 1:19.094 | 1.791 |
14-Dec | Karthikeyan | WilliamsF1 | B | 1:19.171 | 1.868 |
09-Dec | Rosberg | WilliamsF1 | B | 1:19.174 | 1.871 |
08-Dec | Kovalainen | Renault | M | 1:19.219 | 1.916 |
14-Dec | Zonta | Toyota | B | 1:19.521 | 2.218 |
08-Dec | Briscoe | Toyota | B | 1:19.563 | 2.260 |
09-Dec | Trulli | Toyota | B | 1:19.670 | 2.367 |
09-Dec | Webber | WilliamsF1 | B | 1:19.684 | 2.381 |
07-Dec | Gene | Ferrari | B | 1:19.687 | 2.384 |
09-Dec | Albers | Midland | B | 1:19.890 | 2.587 |
09-Dec | Wurz | McLaren | M | 1:20.105 | 2.802 |
09-Dec | Davidson | Honda | M | 1:20.106 | 2.803 |
14-Dec | Montoya | McLaren | M | 1:20.216 | 2.913 |
13-Dec | Paffett | McLaren | M | 1:20.226 | 2.923 |
13-Dec | de la Rosa | McLaren | M | 1:20.318 | 3.015 |
14-Dec | Heidfeld | BMW | M | 1:20.325 | 3.022 |
09-Dec | Monteiro | Midland | B | 1:20.400 | 3.097 |
07-Dec | R Schumacher | Toyota | B | 1:20.454 | 3.151 |
07-Dec | Klien | Red Bull | M | 1:20.581 | 3.278 |
08-Dec | Rossitter | Honda | M | 1:20.603 | 3.300 |
08-Dec | Coulthard | Red Bull | M | 1:20.854 | 3.551 |
10-Dec | Winklehock | Midland | B | 1:20.856 | 3.553 |
13-Dec | Perera | Toyota | B | 1:21.337 | 4.034 |
14-Dec | Carroll | Honda | M | 1:21.555 | 4.252 |
08-Dec | Van Hooydonk | Midland | B | 1:21.625 | 4.322 |
14-Dec | Panis | Toyota | B | 1:21.678 | 4.375 |
07-Dec | Biagi | Midland | B | 1:21.878 | 4.575 |
10-Dec | Rusinov | Midland | B | 1:21.990 | 4.687 |
07-Dec | Albers | Midland | B | 1:22.683 | 5.380 |
10-Dec | del Monte | Midland | B | 1:24.350 | 7.047 |
08-Dec | Monteiro | Midland | B | 1:24.367 | 7.064 |
Note: Italics denote V10
All Times Unofficial