Dubai: Free Practice 2 -Times

09/12/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 France Lapierre 17 1:46.073 113.668 mph
2 Ireland Firman 23 1:46.209 0.136
3 Switzerland Jani 20 1:46.541 0.468
4 Great Britain Kerr 18 1:46.753 0.680
5 Italy Toccacelo 16 1:46.766 0.693
6 Japan Shimoda 15 1:46.855 0.782
7 Pakistan Khan 23 1:47.018 0.945
8 Czech Rep Enge 12 1:47.067 0.994
9 Canada Macintosh 24 1:47.280 1.207
10 Germany Sutil 22 1:47.292 1.219
11 New Zealand Dixon 18 1:47.341 1.268
12 Netherlands Verstappen 18 1:47.416 1.343
13 Portugal Parente 22 1:47.426 1.353
14 Indonesia Mikola 6 1:47.463 1.390
15 South Africa Simpson 21 1:47.548 1.475
16 China Jiang 18 1:47.563 1.490
17 Brazil Piquet 17 1:47.574 1.501
18 Mexico Duran 7 1:47.585 1.512
19 Australia Davison 20 1:47.745 1.672
20 Malaysia Yoong 13 1:47.849 1.776
21 Austria Lauda 21 1:47.924 1.851
22 USA Giebler 13 1:48.151 2.078
23 India Ebrahim 22 1:48.595 2.522
24 Lebanon Shaaban 24 1:48.638 2.565

Article from Pitpass (http://www.pitpass.com):

Published: 09/12/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.